new_amc_logo.gif (20787 bytes)

Volleyball
Weekly Statistics & Standings
2006 -- Week 9


Team Standings - October 30, 2006

Team

Overall Record

AMC Record

 Columbia College (CC) 32-4 11-0
 Missouri Baptist University (MBU) 30-7 10-2
 McKendree College (McK) 24-14 8-4
 University of Illinois-Springfield (UIS) 17-21 5-5
 William Woods University (WWU) 12-15 5-6
 Williams Baptist College (WBC) 9-18 3-7
 Hannibal-LaGrange College (HLG) 9-21 2-8
 Harris-Stowe State University (HSSU) 9-22 0-12

 

Player of the Week - Ana Mercado, Missouri Baptist University

Lebanon, Ill. – Ana Mercado of Missouri Baptist University is the repeat winner of the American Midwest Conference Volleyball Player of the Week award. Mercado, a 6-3 senior outside hitter from Tepic, Mexico, registered 111 kills in four matches, averaging better than seven attacks per game. Mercado also chipped in with 48 digs, 16 service aces and eight blocks. She had 35 kills and 16 digs in the Spartans' five-game win over the College of Saint Mary.

Others nominated include: Rael Rotich of Columbia College and Danielle Crossen of the University of Illinois-Springfield

Setter of the Week - Luana Branco, Columbia College

Lebanon, Ill. - Repeating as the American Midwest Conference Setter of the Week is Luana Branco of Columbia College. Branco, a 5-10 sophomore from Sao Paulo, Brazil, led the Cougars to an AMC victory last week at home against Hannibal-LaGrange College. She collected 44 assists and added six kills in the match, with a hitting percentage of .300. In addition, Branco contributed 12 digs, six service aces and two blocks.

Others nominated include: Shannan Swiney of Missouri Baptist University and Tori McColez of the University of Illinois at Springfield

Libero of the Week - Tracey Abell, Missouri Baptist University

Lebanon, Ill. – For the second consecutive week, Tracey Abell of Missouri Baptist University has been named the American Midwest Conference Volleyball Libero of the Week. Abell, a 5-4 sophomore from St. Peters, Mo., earned the Oct. 30 honor by recording 120 digs and a pair of service aces last week. In addition, Abell handled 168 pass attempts in four matches, and had a success rate of 95.2 percent.

Others nominated include: Jessica Williams of Columbia College

Team Statistics

Kills

School GP Kills E Tot Att. Kills/Game %
MBU 131 1965 594 4128 15.0 .332
CC 122 1783 444 4584 14.6 .292
McK 136 1842 528 5281 13.5 .249
UIS 133 1730 831 5318 13.0 .169
WBC 92 1101 965 3167 12.0 .043
WWU 94 982 592 3127 10.5 .125
HLG 98 1004 576 3661 10.2 .270
HSSU 112 1047 450 3121 9.3 .191

Assists

School GP Assists Assists/G
MBU 131 1780 13.6
UIS 133 1583 11.9
McK 136 1569 11.5
CC 122 1392 11.4
WWU 94 857 9.1
HLG 98 888 9.1
WBC 92 830 9.0
HSSU 112 998 8.9

Digs

School GP Digs Digs/G
UIS 133 3097 23.3
HLG 98 2111 21.5
CC 122 2517 20.6
MBU 131 2692 20.6
WWU 94 1828 19.5
McK 136 2554 18.8
HSSU 112 1755 15.7
WBC 92 1177 12.8

Blocks

School GP Solo Assists Total Blk/G
HSSU 112 252 374 439.0 3.9
McK 136 220 402 421.0 3.1
WWU 94 100 296 248.0 2.6
WBC 92 229 15 236.5 2.6
CC 122 79 460 309.0 2.5
MBU 131 112 432 328.0 2.5
HLG 98 92 151 167.5 1.7
UIS 133 79 261 209.5 1.6

Service

School GP Total Att. E Aces A/Game %
MBU 131 3817 288 331 2.5 .925
CC 122 3367 361 290 2.4 .893
WWU 94 1769 203 188 2.0 .885
WBC 92 2447 89 171 1.9 .964
McK 136 3519 267 242 1.8 .924
HSSU 112 2138 235 195 1.7 .890
UIS 133 3253 306 220 1.7 .906
HLG 98 2036 163 142 1.5 .920

Individual Statistics

Blocks

Name School YR GP Solo BA Total B/G
Katelyn Kombrink McK So. 134 78 122 200.0 1.5
Randi Tyler MBU Jr. 109 38 102 140.0 1.3
Alice Mucheke CC Jr. 103 19 105 124.0 1.2
Angie Clark McK Jr. 134 70 83 153.0 1.1
Kristin Smith WWU So. 94 15 90 105.0 1.1

Assists

Name School YR GP Assists A/G
Shannan Swiney MBU Sr. 117 1491 12.7
Allison DeGroot McK Jr. 135 1508 11.2
Luana Branco CC So. 119 1220 10.3
Tori McColez UIS So. 123 1173 9.5
Stephanie Abernatha HLG Sr. 98 816 8.3

Digs

Name School YR GP Digs D/G
Tracey Abell MBU So. 127 955 7.5
Danielle Crossen UIS Sr. 131 663 5.1
Megan Naborowski UIS Jr. 131 645 4.9
Ashley Firebaugh HLG Sr. 98 476 4.9
Marcy Gibson McK Sr. 135 610 4.5

Service

Name

School

YR

GP

Attempts

Errors

Aces

A/Game

%

Ana Mercado MBU Sr. 115 719 85 137 1.2 .882
Sarah Anderson WWU Jr. 88 286 60 50 0.6 .790
Yi Zhang CC So. 115 546 38 53 0.5 .930
Courtney Goodwin WBC Sr. 92 480 19 45 0.5 .960
Several tied at: - - - - - - 0.4 -

Attacks

Name School YR GP Kills Errors Total Att. K/Game %
Ana Mercado MBU Sr. 115 743 229 1449 6.5 .355
Amanda Haralson WBC Jr. 92 387 338 1030 4.2 .048
Kari Boeckman HLG Sr. 98 405 183 1242 4.1 .180
Rael Rotich CC So. 117 433 136 1105 3.7 .392
Codi Dempster McK Sr. 135 459 106 1263 3.4 .279

 

AMC Home Page The AMC Members of the AMC
AMC News Constitution & Bylaws Weekly Statistics & Standings
All-Conference Teams Post-Season Tournaments Postseason Results