
2000
Regular-Season Results - Volleyball
|
Week 1 |
|
| Date | Match Result/Scores |
|
9/5 |
CC def. HLG, 15-0, 15-3, 15-8 |
| 9/5 | MBC def. HSSC, 15-3, 15-5, 15-0 |
| 9/5 | WWU def. MCK, 15-13, 15-9, 15-10 |
| 9/7 | WWU def. HSSC, 15-9, 15-0, 15-2 |
| 9/7 | CC def. MBC, 15-13, 15-5, 15-11 |
| 9/9 | WBC def. HLG, 15-13, 15-11, 15-11 |
|
Week 2 |
|
| Date | Match Result/Scores |
|
9/12 |
MCK def. HSSC, 15-4, 15-3, 15-8 |
| 9/12 | MBC def. HLG, 15-7, 15-2, 15-8 |
| 9/14 | CC def. MCK, 15-13, 15-10, 15-3 |
| 9/14 | WWU def. HLG, 15-6, 15-6, 15-10 |
| 9/15 | WBC def. HSSC, 15-9, 15-10, 14-16, 15-8 |
|
Week 3 |
|
| Date | Match Result/Scores |
| 9/19 | CC def. HSSC, 15-4, 15-3, 15-8 |
|
9/19 |
MBC def. WWU, 15-9, 12-15, 13-15, 15-12, 16-14 |
| 9/21 | CC def. WWU, 15-6, 15-9, 15-13 |
| 9/21 | MCK def. HLG, 15-3, 15-7, 15-5 |
|
Week 4 |
|
| Date | Match Result/Scores |
| 9/26 | HSSC def. HLG, 15-9, 15-10, 15-17, 14-16, 15-11 |
| 9/26 | MBC def. MCK, 15-7, 15-5, 15-9 |
| 9/28 | MCK def. WWU, 13-15, 15-7, 15-11, 15-7 |
|
9/28 |
CC def. HLG, 15-3, 15-6, 15-5 |
| 9/28 | MBC def. HSSC, 15-0, 15-2, 15-2 |
| 9/29 | MBC def. WBC, 15-9, 15-1, 15-2 |
|
Week 5 |
|
| Date | Match Result/Scores |
| 10/3 | CC def. MBC, 15-2, 15-8, 15-5 |
| 10/3 | WWU def. HSSC, 15-5, 15-0, 15-4 |
| 10/5 | MBC def. HLG, 15-3, 15-4, 15-3 |
| 10/5 | MCK def. HSSC, 15-4, 15-4, 15-2 |
| 10/6 | WBC def. HSSC, 15-5, 15-2, 15-9 |
|
Week 6 |
|
| Date | Match Result/Scores |
| 10/10 | MBC def.WBC, 15-3, 15-3, 15-12 |
| 10/10 | CC def. MCK, 15-10, 15-5, 15-5 |
| 10/10 | WWU def. HLG, 15-3, 15-8, 15-7 |
| 10/12 | CC def. HSSC, 15-1, 15-1, 15-8 |
| 10/13 | MBC def. WWU, 2-15, 15-12, 15-2, 15-10 |
| 10/13 | MCK def. WBC, 15-2, 15-8, 15-2 |
|
Week 7 |
|
| Date | Match Result/Scores |
| 10/17 | CC def. WWU, 15-11, 15-9, 15-8 |
| 10/17 | MCK def. HLG, 15-4, 15-6, 15-3 |
| 10/19 | HSSC def. HLG, 4-15, 14-16, 15-9, 15-5, 15-11 |
| 10/19 | MBC def. MCK, 12-15, 16-14, 15-3, 15-12 |
| 10/20 | WWU def. WBC, 15-3, 15-7, 15-5 |
|
Week 8 |
|
| Date | Match Result/Scores |
| 10/23 | MCK def. WBC, 17-15, 15-3, 15-11 |
| 10/24 | CC def. WBC, 15-1, 15-4, 15-5 |
| 10/27 | WBC def. HLG, 18-16, 15-6, 15-6 |