
2001
Regular Season Results - Volleyball
|
Week 1 |
|
| Date | Match Result/Scores |
| 9/18 | MCK def. HSSC, 30-12, 30-12, 30-14 |
| 9/18 | MBC def. HLG, 30-24, 30-20, 30-14 |
| 9/18 | WWU def. WBC, 30-19, 30-14, 30-21 |
| 9/20 | CC def. MCK, 30-12, 30-21, 30-21 |
| 9/20 | WWU def. HLG, 30-18, 30-17, 30-17 |
| 9/20 | MBC def. WBC, 30-15, 30-11, 30-14 |
|
Week 2 |
|
| Date | Match Result/Scores |
| 9/25 | MBC def. WWU, 30-27, 30-20, 30-16 |
| 9/25 | MCK def. WBC, 30-24, 30-20, 30-20 |
| 9/25 | CC def. HSSC, 30-5, 30-15, 30-12 |
| 9/27 | MCK def. HLG, 30-24, 30-18, 30-23 |
| 9/27 | CC def. WWU, 30-14, 30-21, 30-9 |
| 9/27 | WBC def. HSSC, 30-13, 30-12, 30-29 |
|
Week 3 |
|
| Date | Match Result/Scores |
| 10/2 | MBC def. MCK, 30-20, 30-24, 30-19 |
| 10/2 | HLG def. HSSC, 30-16, 30-14, 30-15 |
| 10/3 | WWU def. MCK, 30-22, 32-30, 30-22 |
| 10/4 | MBC def. HSSC, 30-10, 30-15, 30-8 |
| 10/4 | CC def. HLG, 30-14, 30-16, 30-6 |
| 10/5 | HLG def. WBC, 30-25, 30-15, 28-30, 30-27 |
|
Week 4 |
|
| Date | Match Result/Scores |
| 10/9 | CC def. MBC, 30-23, 30-11, 30-18 |
| 10/9 | WWU def. HSSC, 30-7, 30-13, 30-8 |
| 10/11 | MCK def. HSSC, 30-13, 30-7 , 30-16 |
| 10/11 | WWU def. WBC, 27-30, 30-17, 30-21, 32-30 |
| 10/11 | MBC def. HLG, 30-17, 30-21, 30-19 |
| 10/12 | HLG def. HSSC, Forfeit |
|
Week 5 |
|
| Date | Match Result/Scores |
| 10/16 | MBC def. WBC, 30-17, 30-21, 30-15 |
| 10/16 | WWU def. HLG, 33-31, 30-21, 30-27 |
| 10/18 | MCK def. WBC. 30-16, 30-17, 30-13 |
| 10/18 | CC def. HSSC, 30-5, 30-11, 30-13 |
| 10/19 | MBC def. WWU, 30-28, 30-18, 30-32, 30-26 |
| 10/16 | CC def. MCK, 30-14, 30-14, 30-18 |
|
Week 6 |
|
| Date | Match Result/Scores |
| 10/23 | WBC def. HSSC, 30-20, 30-15, 30-23 |
| 10/23 | CC def. WWU, 30-20, 30-16, 30-11 |
| 10/23 | MCK def. HLG, 30-26, 30-23, 30-23 |
| 10/25 | HLG def. HSSC, 30-14, 30-17, 30-19 |
| 10/25 | MBC def. MCK, 30-15, 30-11, 30-20 |
| 10/25 | CC def. WBC, 30-10, 30-20, 30-7 |
|
Week 7 |
|
| Date | Match Result/Scores |
| 10/30 | CC def. HLG, 30-17, 30-13, 30-19 |
| 10/30 | MBC def. HSSC, 30-12, 30-13, 30-14 |
| 10/30 | WWU def. MCK, 30-21, 30-27, 30-21 |
| 11/1 | WWU def. HSSC, 30-9, 30-15, 30-19 |
| 11/2 | HLG def. WBC, 29-31, 30-16, 30-25, 30-27 |
| 11/1 | CC def. MBC, 30-12, 30-17, 30-20 |