new_amc_logo.gif (20787 bytes)

1999 Regular-Season Results - Volleyball



Home team in bolded text.

#1 Columbia College  (CC)
Date Match Result/Scores AMC Record

9/7

CC def. MBC / 15-1, 15-3, 15-7

1-0

9/21 CC def. MCK / 15-4, 15-3, 15-9 2-0
9/28 CC def. HSSC / 15-0, 15-0, 15-0 3-0
10/5 CC def. WWU / 15-7, 15-3, 15-4 4-0
10/12 CC def. PC / 15-0, 15-9, 15-3 5-0
10/19 CC def. HLG / 15-4, 15-1, 15-3 6-0

 

#2 Missouri Baptist College (MBC)
Date Match Result/Scores AMC Record

9/7

CC def. MBC / 15-1, 15-3, 15-7

0-1

9/14 MBC def. HLG / 15-9, 15-9, 15-7 1-1
9/21 MBC def. PC / 15-13, 15-6, 14-16, 15-11 2-1
9/28 MBC def. WWU / 15-3, 15-13, 15-12 3-1
10/12 MBC def. MCK / 18-16, 10-15, 15-10, 12-15, 15-10 4-1
10/19 MBC def. HSSC / 15-3, 15-1, 15-9 5-1

 

#3 McKendree College (MCK)
Date Match Result/Scores AMC Record

9/14

MCK def. HSSC / 15-5, 15-3, 15-9

1-0

9/21 CC def. MCK / 15-4, 15-3, 15-9 1-1
9/28 MCK def. PC / 15-6, 15-7, 15-8 2-1
10/5 MCK def. HLG / 15-5, 15-0, 15-8 3-1
10/12 MBC def. MCK / 18-16, 10-15, 15-10, 12-15, 15-10 3-2
10/19 MCK def. WWU / 15-12, 0-15, 15-10, 15-11 4-2

 

#4 William Woods University  (WWU)
Date Match Result/Scores AMC Record

9/7

WWU def. HSSC / 15-5, 15-8, 15-5

1-0

9/14 WWU def. PC / 15-11, 12-15, 15-12, 15-4 2-0
9/21 WWU def. HLG / 15-2, 15-4, 6-15, 15-7 3-0
9/28 MBC def. WWU / 15-3, 15-13, 15-12 3-1
10/5 CC def. WWU / 15-7, 15-3, 15-4 3-2
10/19 MCK def. WWU / 15-12, 0-15, 15-10, 15-11 3-3

 

#5 Park College (PC)
Date Match Result/Scores AMC Record

9/7

PC def. HLG / 15-6, 15-10, 15-6

1-0

9/14 WWU def. PC / 15-11, 12-15, 15-12, 15-4 1-1
9/21 MBC def. PC / 15-13, 15-6, 14-16, 15-11 1-2
9/28 MCK def. PC / 15-6, 15-7, 15-8 1-3
10/5 PC def. HSSC / 15-6, 15-4, 15-13 2-3
10/12 CC def. PC / 15-0, 15-9, 15-3 2-4

 

#6 Hannibal-LaGrange College (HLG)
Date Match Result/Scores AMC Record

9/7

PC def. HLG / 15-6, 15-10, 15-6

0-1

9/14 MBC def. HLG / 15-9, 15-9, 15-7 0-2
9/21 WWU def. HLG / 15-2, 15-4, 6-15, 15-7 0-3
10/5 MCK def. HLG / 15-5, 15-0, 15-8 0-4
10/12 HLG def. HSSC / 15-6, 15-1, 15-3 1-4
10/19 CC def. HLG / 15-4, 15-1, 15-3 1-5

 

#7 Harris-Stowe State College (HSSC)
Date Match Result/Scores AMC Record

9/7

WWU def. HSSC / 15-5, 15-8, 15-5

0-1

9/14 MCK def. HSSC / 15-5, 15-3, 15-9 0-2
9/28 CC def. HSSC / 15-0, 15-0, 15-0 0-3
10/5 PC def. HSSC / 15-6, 15-4, 15-13 0-4
10/12 HLG def. HSSC / 15-6, 15-1, 15-3 0-5
10/19 MBC def. HSSC / 15-3, 15-1, 15-9 0-6

 


AMC Home Page The AMC Members of the AMC
AMC News Constitution & Bylaws Weekly Statistics & Standings
All-Conference Teams Post-Season Tournaments Post-Season Results