
Women's Volleyball
Weekly Statistics & Standings
2001 / Week 10
Team Standings - November 12, 2001
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
Columbia College (CC) |
28-0 |
1.000 |
12-0 |
1.000 |
|
Missouri Baptist College (MBC) |
22-8 | .741 | 10-2 | .833 |
| William Woods University (WWU) | 19-18 | .514 | 8-4 | .667 |
| McKendree College (MCK) | 13-23 | .353 | 6-6 | .500 |
|
Hannibal-LaGrange College (HLG) |
12-23 |
.343 |
4-8 |
.333 |
|
Williams Baptist College (WBC)* |
9-25 | .257 |
2-10 |
.167 |
|
Harris-Stowe State College (HSSC) |
3-28 |
.097 |
0-12 |
.000 |
*Did not report individual or team statistics. Player of the Week - Sugglys Chinchilla, Columbia College Columbia, MO - Sugglys Chinchilla, a 6'1" freshman outside hitter for the Columbia Cougars, has been named the American Midwest Conference Player of the Week in women's volleyball for the week ending Nov. 11, 2001. Chinchilla led the top-ranked Cougars to their ninth consecutive AMC tournament title last week, averaging 4.0 kills and 3.3 digs per outing. In 43 attack attempts, the Merida, Venezuela native committed just six hitting errors and converted 49 percent of her attacks into points for the Cougars. Also nominated: Brandi Schroeder, Missouri Baptist College. Setter of the Week- Terri Rauhut, Missouri Baptist College Columbia, MO - Terri Rauhut, a 5'6" junior setter for the Columbia Cougars, is the American Midwest Conference Setter of the Week. The St. Louis, Mo. native totaled 61 assists on the week, leading her squad to a second place finish in the AMC tournament and an automatic berth into the NAIA Region V Tournament. Rauhut totaled 18 digs and three service aces. Also nominated: Olga Correa, Columbia College. |
Team Statistics
Kills
| School | GP | Kills | E | Tot Att. | Kills/Game | % |
CC |
89 |
1438 |
335 |
2647 |
16.2 |
.417 |
| MBC | 99 | 1453 | 537 | 3564 | 15.8 | .257 |
| WWU | 135 | 1632 | 757 | 4822 | 12.1 | .181 |
| MCK | 120 | 1412 | 826 | 4678 | 11.8 | .125 |
| HLG | 114 | 1130 | 575 | 4077 | 9.9 | .136 |
| HSSC | 93 | 463 | 278 | 1577 | 5.9 | .117 |
Assists
| School | GP | Assists | Assists/G |
| MBC | 99 | 1282 | 13.9 |
| CC | 89 | 1202 | 13.5 |
| MCK | 120 | 1267 | 10.6 |
| WWU | 135 | 1404 | 10.4 |
| HLG | 114 | 945 | 8.3 |
| HSSC | 93 | 523 | 6.7 |
Passing
| School | GP | Pass Att. | E | % | Pass/G |
| MCK | 120 | 2872 | 359 | .875 | 23.9 |
| MBC | 99 | 2100 | 145 | .930 | 21.2 |
| WWU | 135 | 2799 | 330 | .882 | 20.7 |
| HLG | 114 | 2421 | 330 | .880 | 18.3 |
| HSSC | 93 | 1773 | 392 | -- | 14.9 |
| CC | 89 | 1157 | 122 | .895 | 13.0 |
Digs
| School | GP | Digs | Digs/G |
| HLG | 114 | 2173 | 19.1 |
| MBC | 99 | 1603 | 17.4 |
| WWU | 135 | 2179 | 16.1 |
| CC | 89 | 1363 | 15.3 |
| MCK | 120 | 1117 | 9.3 |
| HSSC | 93 | 660 | 8.5 |
Blocks
| School | GP | Solo | Assists | Total | Blk/G |
| CC | 89 | 132 | 241 | 252.5 | 2.8 |
| MCK | 120 | 146 | 308 | 300.0 | 2.5 |
| HSSC | 93 | 158 | 67 | 191.5 | 2.45 |
| MBC | 99 | 42 | 313 | 198.5 | 2.2 |
| WWU | 135 | 152 | 180 | 242.0 | 1.8 |
| HLG | 114 | 52 | 103 | 103.5 | 0.9 |
Service
| School | GP | Total Att. | E | Aces | A/Game | % |
CC |
89 |
2356 |
214 |
288 |
3.2 |
.895 |
| MBC | 99 | 2740 | 244 | 269 | 2.7 | .910 |
| WWU | 135 | 3265 | 232 | 312 | 2.3 | .929 |
| HLG | 114 | 2655 | 199 | 249 | 2.2 | .925 |
| MCK | 120 | 2958 | 201 | 180 | 1.5 | .932 |
| HSSC | 93 | 1179 | 144 | 89 | 1.1 | -- |
Individual Statistics
Blocks
| Name | School | YR | GP | Solo | BA | Total | B/G |
| Leah Duke | HSSC | JR | 93 | 101 | 26 | 127 | 1.60 |
| Yesmina Moreno | CC | JR | 84 | 43 | 63 | 106 | 1.26 |
| Meleshia Purcell | MBC | JR | 99 | 17 | 95 | 112 | 1.13 |
| Karissa Ridings | MCK | JR | 112 | 43 | 74 | 117 | 1.04 |
| Sherri Eaton | MCK | SR | 120 | 39 | 72 | 111 | 0.93 |
Assists
| Name | School | YR | GP | Assists | A/G |
Olga Correa |
CC |
JR |
82 |
990 |
12.1 |
| Terri Rauhut | MBC | JR | 82 | 807 | 9.8 |
| Heather Roberts | WWU | FR | 135 | 1290 | 9.6 |
| Joni Hartman | HLG | FR | 112 | 873 | 7.8 |
| Susie Mueller | MCK | JR | 120 | 632 | 5.3 |
Digs
| Name | School | YR | GP | Digs | D/G |
| Sara Verdeyen | HLG | FR | 111 | 442 | 3.98 |
| Alicia Hutchison | WWU | SR | 135 | 475 | 3.52 |
| Breanna Schmitt | HLG | SR | 111 | 373 | 3.36 |
| Michelle Meyer | MBC | SO | 95 | 305 | 3.21 |
| Liz Hughes | MBC | SR | 98 | 305 | 3.11 |
Service
Name |
School |
YR |
GP |
Attempts |
Errors |
Aces |
A/Game |
% |
| Kenny Moreno | CC | FR | 81 | 285 | 30 | 58 | 0.72 | .895 |
| Julie Brinker | MBC | JR | 99 | 442 | 67 | 60 | 0.61 | .850 |
| Sara Verdeyen | HLG | FR | 111 | 501 | 57 | 63 | 0.57 | .886 |
| Heather Roberts | WWU | FR | 135 | 668 | 16 | 77 | 0.57 | .976 |
| Olga Correa | CC | JR | 82 | 417 | 35 | 46 | 0.56 | .916 |
Passing
Name |
School |
YR |
GP |
Attempts |
Errors |
Pass/Game |
% |
| Jessica Waldron | MCK | SR | 103 | 767 | 84 | 7.5 | .890 |
| Liz Hughes | MBC | SR | 98 | 632 | 45 | 6.4 | .930 |
| Leah Gilliatt | MCK | JR | 115 | 608 | 92 | 5.3 | .849 |
| Lisa Warner | WWU | JR | 113 | 564 | 55 | 5.0 | .902 |
| Julie Brinker | MBC | JR | 99 | 479 | 34 | 4.8 | .930 |
Attacks
| Name | School | YR | GP | Kills | Errors | Total Att. | K/Game | % |
| Kenny Moreno | CC | FR | 81 | 329 | 63 | 544 | 4.06 | .489 |
| Yesmina Moreno | CC | JR | 84 | 312 | 64 | 520 | 3.71 | .477 |
| Endrinha Sosa | CC | JR | 81 | 253 | 77 | 469 | 3.12 | .375 |
| Melieishia Purcell | MBC | JR | 99 | 298 | 86 | 644 | 3.01 | .329 |
| Leah Duke | HSSC | JR | 93 | 230 | 126 | 624 | 3.00 | -- |
| AMC Home Page | The AMC | Members of the AMC |
| AMC News | Constitution & Bylaws | Weekly Statistics & Standings |
| All-Conference Teams | Postseason Tournaments | Postseason Result |