
Women's Volleyball
Weekly Statistics & Standings
2000 / Week 2
Team Standings - September 19, 2000
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
Columbia College (CC) |
15-0 |
1.000 |
4-0 |
1.000 |
|
William Woods University (WWU) |
9-1 | .900 | 4-0 | 1.000 |
|
Missouri Baptist College (MBC) |
14-5 | .737 | 2-1 | .667 |
|
Williams Baptist College (WBC) |
9-5 | .643 |
2-1 |
.667 |
|
McKendree College (MCK) |
5-4 |
.556 |
1-2 |
.333 |
|
Harris-Stowe State College (HSSC) |
1-6 |
.143 |
0-4 |
.000 |
|
Hannibal-LaGrange College (HLG) |
0-6 |
.000 |
0-4 |
.000 |
Columbia, MO - Nino Gonzalez, a 6-3 freshman outside hitter for the Columbia College Cougars, has been named the American Midwest Conference Player of the Week for women's volleyball. Gonzalez averaged 5.17 kills, 3.6 digs and 0.38 blocks per game as the Cougars improved to 15-0 on the season. The two-time defending national champion Cougars retained the #1 ranking this week; they also won the Graceland University Invitational in Lamoni, Iowa, defeating #5 Dickinson State University (N.D.) in the finals. Also nominated: Stephanie Sebacher, William Woods University; Amanda Dorries, McKendree College; Nikki Morgan, Williams Baptist College; Jen Freund, Missouri Baptist College. Setter of the Week - Juliana Godoi, Columbia College Columbia, MO - For the second consecutive week, Juliana Godoi, a 5-9 sophomore setter for the Columbia College Cougars, is the American Midwest Conference Setter of the Week. A native of Sao Paulo, Brazil, Godoi led the Cougars, ranked #1 nationally, to an undefeated 7-0 week. For the week, she averaged 13.5 assists and 3.2 digs per game. Also nominated: Gina Heinen, McKendree College; Alana Groom, William Woods University; |
Team Statistics
Kills
| School | GP | Kills | E | Tot Att. | Kills/Game | % |
CC |
49 |
794 |
171 |
1571 |
16.2 |
.397 |
| MBC | 71 | 1044 | 348 | 2534 | 14.9 | .275 |
| MCK | 30 | 421 | 170 | 1200 | 14.0 | .216 |
| WWU | 25 | 429 | 119 | 1067 | 13.8 | .291 |
| WBC | 50 | 484 | 282 | 1844 | 9.7 | .109 |
| HLG | 19 | 140 | 92 | 671 | 7.4 | .071 |
| HSSC | 23 | 155 | 149 | 501 | 6.7 | .012 |
Assists
| School | GP | Assists | Assists/G |
| CC | 49 | 781 | 15.9 |
| MBC | 71 | 916 | 13.1 |
| WWU | 31 | 384 | 12.4 |
| MCK | 30 | 367 | 12.2 |
| HSSC | 23 | 229 | 10.0 |
| WBC | 50 | 370 | 7.4 |
| HLG | 19 | 117 | 6.2 |
Passing
| School | GP | Pass Att. | E | % | Pass/G |
| HLG | 19 | 479 | 33 | .930 | 25.21 |
| WWU | 31 | 582 | 49 | .916 | 18.77 |
| MCK | 30 | 699 | 62 | .911 | 23.30 |
| WBC | 50 | 853 | 82 | .904 | 17.06 |
| MBC | 71 | 1615 | 159 | .900 | 23.07 |
| CC | 49 | 813 | 110 | .865 | 16.59 |
| HSSC | 23 | 509 | 80 | .843 | 18.65 |
Digs
| School | GP | Digs | Digs/G |
| HLG | 19 | 456 | 24.0 |
|
MBC |
71 |
1554 |
22.2 |
| CC | 49 | 777 | 15.9 |
| WBC | 50 | 781 | 15.6 |
| MCK | 30 | 451 | 15.03 |
| WWU | 31 | 433 | 14.0 |
| HSSC | 23 | 275 | 11.98 |
Blocks
| School | GP | Solo | Assists | Total | Blk/G |
| HSSC | 23 | 62 | 63 | 93.5 | 4.06 |
| MCK | 30 | 36 | 93 | 82.5 | 2.75 |
| CC | 49 | 63 | 121 | 123.5 | 2.5 |
| WWU | 31 | 44 | 66 | 77 | 2.48 |
| MBC | 71 | 36 | 225 | 150 | 2.14 |
| HLG | 19 | 16 | 22 | 27 | 1.42 |
| WBC | 50 | 56 | 11 | 61.5 | 1.23 |
Service
| School | GP | Total Att. | E | Aces | A/Game | % |
WWU |
31 |
814 |
93 |
104 |
3.35 |
.872 |
|
MBC |
71 |
1936 |
228 |
157 |
2.24 |
.880 |
| WBC | 50 | 1188 | 104 | 80 | 1.6 | .912 |
| CC | 49 | 1288 | 117 | 73 | 1.49 | .909 |
| MCK | 30 | 660 | 54 | 42 | 1.40 | .918 |
| HSSC | 23 | 426 | 61 | 28 | 1.22 | .657 |
| HLG | 19 | 372 | 37 | 17 | 0.89 | .900 |
Individual Statistics
Blocks
| Name | School | YR | GP | Solo | BA | Total | B/G |
| Amanda Dorries | MCK | SR | 30 | 18 | 21 | 39.0 | 1.30 |
| Ashleigh Adams | HSSC | FR | 23 | 24 | 12 | 30 | 1.30 |
| Leah Duke | HSSC | SO | 23 | 17 | 23 | 28.5 | 1.24 |
| Stephanie Sebacher | WWU | SR | 28 | 25 | 12 | 37 | 1.19 |
| Jaime Diestelkamp | CC | FR | 31 | 9 | 18 | 27 | 0.87 |
Assists
| Name | School | YR | GP | Assists | A/G |
Juliana Godoi |
CC |
SO |
49 |
671 |
13.69 |
| Terri Rauhut | MBC | SO | 70 | 853 | 12.19 |
| Groom | WWU | FR | 31 | 366 | 11.81 |
| Gina Heinen | MCK | SR | 29 | 164 | 5.66 |
| Sarah Dorsey | HLG | SO | 19 | 104 | 5.47 |
Digs
| Name | School | YR | GP | Digs | D/G |
| Sarah Dorsey | HLG | SO | 19 | 104 | 5.47 |
| Brandi Schroeder | MBC | SO | 70 | 339 | 4.84 |
| Liz Hughes | MBC | JR | 69 | 283 | 4.10 |
| Endrina Sosa | CC | SO | 49 | 184 | 3.76 |
| Jessica Waldron | MCK | JR | 30 | 96 | 3.20 |
Passing
| Name | School | YR | GP | Pass Att. | E | % | Pass/G |
| Breanna Schmitt | HLG | JR | 19 | 183 | 10 | .940 | 9.63 |
| Liz Hughes | MBC | JR | 69 | 645 | 50 | .920 | 9.21 |
| Stacy Johnson | HSSC | SR | 23 | 63 | 6 | .905 | 9.00 |
| Abby Carroll | HLG | SO | 19 | 163 | 10 | .940 | 8.58 |
| Jessica Waldron | MCK | JR | 300 | 200 | 14 | .930 | 6.67 |
Service
Name |
School |
YR |
GP |
Attempts |
Errors |
Aces |
A/Game |
% |
| Stephanie Sebacher | WWU | SR | 28 | 94 | 16 | 22 | .79 | .829 |
| Hutchinson | WWU | JR | 28 | 150 | 15 | 22 | .79 | .900 |
| Politte | WWU | JR | 31 | 156 | 12 | 22 | .71 | .923 |
| Susie Mueller | MCK | SO | 30 | 117 | 6 | 12 | .40 | .949 |
| Juliana Godoi | CC | SO | 49 | 182 | 14 | 19 | .39 | .923 |
Attacks
| Name | School | YR | GP | Kills | Errors | Total Att. | K/Game | % |
| Endrina Sosa | CC | SO | 49 | 258 | 51 | 484 | 5.27 | .428 |
| Nino Gonzalez | CC | FR | 49 | 252 | 40 | 472 | 5.14 | .449 |
| Amanda Dorries | MCK | SR | 30 | 146 | 34 | 288 | 4.87 | .389 |
| Stephanie Sebacher | WWU | SR | 28 | 135 | 27 | 262 | 4.82 | .412 |
| Jen Freud | MBC | SR | 70 | 287 | 71 | 578 | 4.10 | .374 |
| AMC Home Page | The AMC | Members of the AMC |
| AMC News | Constitution & Bylaws | Weekly Statistics & Standings |
| All-Conference Teams | Post-Season Tournaments | Post-Season Results |