
Women's Volleyball
Weekly Statistics & Standings
1998 / Week 2
Team Standings - September 22, 1998
| Team | Overall Record | Pct. | Conf. Record | Pct. |
| Missouri Baptist College (MBC) | 6-4 | .600 | 2-0 | 1.000 |
| Columbia College (CC) | 16-0 | 1.000 | 1-0 | 1.000 |
| McKendree College (MCK) | 11-2 | .846 | 0-0 | .000 |
| Park College (PC) | 7-6 | .538 | 1-1 | .500 |
| William Woods University (WWU) | 10-4 | .714 | 1-1 | .500 |
| Hannibal-LaGrange College (HLG) | 5-8 | .385 | 0-2 | .000 |
| Harris-Stowe State College (HSSC) | 2-10 | .167 | 0-1 | .000 |
Player of the Week - Mariuska Hamilton, Columbia College [Columbia, MO] - Mariuska
Hamilton, a 6-0 outside hitter for the Columbia College Cougars, has been named the
American Midwest Conference Player of the Week for the week of September 21, 1998.
Hamilton, a junior from Edo Bolivar, Venezuela, logged 63 kills and 50 digs in 18 games
last week. In addition, she recorded 6 solo blocks and assisted on 14 more, leading the
Cougars to victories over three opponents ranked in the top 25 in last week's NAIA poll. Setter of the Week - Yang Zhe, Columbia College [Columbia, MO] - For
the second consecutive week, Yang Zhe, a 5-11 senior from Liao Lang, China, has been named
the American Midwest Conference Setter of the Week for the week of September 21, 1998. Zhe
amassed 194 assists last week, averaging just under 11 per game. In addition, she
contributed 47 dig, 16 kills and 13 service aces, helping push Columbia's overall record
to an unblemished 16-0. |
Team Statistics
Kills
| School | GP | Kills | E | Tot Att. | Kills Game | % |
| CC | 52 | 767 | 153 | 1805 | 14.75 | .340 |
| WWU | 52 | 711 | 289 | 1873 | 13.67 | .225 |
| MCK | 46 | 546 | 215 | 1640 | 11.9 | .202 |
| PC | 53 | 586 | 312 | 2168 | 11.06 | .126 |
| HLG | 47 | 455 | 201 | 1613 | 9.68 | .157 |
| HSSC | 40 | 232 | 187 | 972 | 5.8 | .190 |
| MBC | 39 | - | - | - | - | -- |
Assists
| School | GP | Assists | Assists/G |
| MBC | 39 | 549 | 14.0 |
| CC | 52 | 660 | 12.69 |
| WWU | 52 | 643 | 12.37 |
| PC | 53 | 546 | 10.3 |
| MCK | 46 | 452 | 9.8 |
| HLG | 47 | 384 | 8.17 |
| HSSC | 40 | 205 | 5.3 |
Passing
| School | GP | Pass Att. | E | % | Pass/G |
| PC | 53 | 1170 | 83 | .929 | 20.51 |
| WWU | 52 | 1167 | 12 | .895 | 20.10 |
| MCK | 46 | 860 | 84 | .902 | 16.87 |
| MBC | 39 | 660 | 23 | .965 | 16.33 |
| HLG | 47 | 767 | 49 | .936 | 15.27 |
| CC | 52 | 785 | 31 | .960 | 14.50 |
| HSSC | 40 | 831 | 289 | .650 | 13.55 |
Digs
| School | GP | Digs | Digs/G |
| PC | 53 | 1223 | 22.10 |
| CC | 52 | 1148 | 22.08 |
| MCK | 46 | 919 | 20.00 |
| WWU | 52 | 902 | 17.35 |
| MBC | 39 | 608 | 15.5 |
| HLG | 40 | 440 | 11.00 |
| HSSC | 40 | 479 | 10.19 |
Blocks
| School | GP | Solo | Assists | Total | Blk/G |
| CC | 52 | 57 | 308 | 211 | 4.06 |
| HLG | 47 | 186 | 265 | 318 | 3.96 |
| MBC | 39 | 74 | 120 | 194 | 3.43 |
| MCK | 46 | 61 | 148 | 135 | 2.90 |
| PC | 53 | 63 | 99 | 112 | 2.12 |
| WWU | 52 | 48 | 116 | 106 | 2.04 |
| HSSC | 40 | 27 | 33 | 43 | 1.5 |
Service
| School | GP | Total Att. | E | Aces | A/Game | % |
| WWU | 52 | 1403 | 189 | 138 | 2.65 | .865 |
| PC | 53 | 1336 | 43 | 107 | 2.02 | .968 |
| CC | 52 | 1359 | 111 | 101 | 1.94 | .918 |
| MCK | 46 | 1155 | 52 | 72 | 1.60 | .955 |
| HSSC | 40 | 671 | 77 | 59 | 1.48 | .890 |
| HLG | 47 | 1077 | 79 | 50 | 1.06 | .927 |
| MBC | 39 | 719 | 47 | 38 | .974 | .934 |
Individual Statistics
Blocks
| Name | School | YR | GP | Solo | BA | Total |
| Lisa Schwartz | HLG | - | 44 | 42 | 62 | 104 |
| Dominique Savage | CC | - | 52 | 15 | 96 | 111 |
| Stacy Ticknor | HLG | - | 47 | 41 | 48 | 89 |
| Stephanie Burke | MCK | SR | 46 | 40 | 48 | 88 |
| Mariuska Hamilton | CC | - | 52 | 8 | 57 | 65 |
Assists
| Name | School | YR | GP | Assists | A/G |
| Yang Zhe | CC | - | 52 | 587 | 11.29 |
| Tiffani Theiss | PC | - | 53 | 523 | 9.87 |
| Tara Thomure | WWU | SO | 52 | 419 | 9.11 |
| Jessica Evans | MBC | JR | 39 | 272 | 6.97 |
| Kami Johnson | MBC | SR | 39 | 246 | 6.30 |
Digs
| Name | School | YR | GP | Digs | D/G |
| Stacy Olczyk | PC | - | 52 | 260 | 5.00 |
| Deng Yang | CC | - | 52 | 241 | 4.63 |
| Brooke Portz | MCK | JR | 36 | 161 | 4.47 |
| Janna Divila | PC | - | 53 | 228 | 4.30 |
| Renee Baughman | MCK | SO | 46 | 197 | 4.28 |
Passing
| Name | School | YR | GP | Pass Att. | E | %l | Pass/G |
| Liz Hughes | MBC | FR | 39 | 281 | 10 | .964 | 6.94 |
| Stacy Olczyk | PC | - | 52 | 306 | 13 | .958 | 5.63 |
| Deng Yang | CC | - | 52 | 281 | 9 | .967 | 5.23 |
| Tara Shipp | WWU | SR | 52 | 265 | 23 | .913 | 4.65 |
| Brooke Portz | MCK | JR | 36 | 171 | 12 | .930 | 4.42 |
Service
| Name | School | YR | GP | Attempts | Errors | Aces | Aces/Game | Percentage |
| Yang Zhe | CC | - | 52 | 308 | 17 | 30 | .58 | .944 |
| Chen Xu Ya | CC | - | 48 | 229 | 22 | 25 | .52 | .903 |
| Stacy Olczyk | PC | - | 52 | 223 | 2 | 47 | .52 | .991 |
| Lisa Eversgerd | MCK | SR | 46 | 252 | 6 | 22 | .48 | .976 |
| Katie Miles | WWU | SR | 52 | 201 | 18 | 21 | .43 | .910 |
Attacks
| Name | School | YR | GP | Kills | Errors | Total Att. | K/Game | Percentage |
| Janna Davilia | PC | -- | 53 | 233 | 89 | 697 | 4.34 | .207 |
| Stephanie Sebacher | WWU | SO | 52 | 202 | 43 | 427 | 4.04 | .372 |
| Quanna Speake | CC | - | 52 | 166 | 17 | 411 | 3.19 | .362 |
| Tara Shipp | WWU | SR | 52 | 164 | 68 | 410 | 3.15 | .234 |
| Stephanie Burke | MCK | SR | 46 | 129 | 40 | - | 2.80 | .306 |
| AMC Home Page | The AMC | Members of the AMC |
| AMC News | Constitution & Bylaws | Weekly Statistics & Standings |
| All-Conference Teams | Post-Season Tournaments | Post-Season Results |