new_amc_logo.gif (20787 bytes)

Women's Volleyball
Weekly Statistics & Standings
2001 / Week 3


    Team Standings - September 24, 2001

Team

Overall Record

Pct.

Conf. Record

Pct.

Columbia College (CC)

13-0

1.000

1-0

1.000

Missouri Baptist College (MBC)

7-3 .700 2-0 1.000
William Woods University (WWU) 6-5 .545 2-0 1.000
McKendree College (MCK) 5-10 .333 1-1 .500

Harris-Stowe State College (HSSC)

2-9

.012

0-1

.000

Hannibal-LaGrange College (HLG)

4-6

.400

0-2

.000

Williams Baptist College (WBC)

3-10

.231

0-2

.000

 


Player of the Week - Brandi Schroeder, Missouri Baptist College

Columbia, MO - Brandi Schroeder, a junior outside hitter for the No. 21 Missouri Baptist College Spartans, has been named the American Midwest Conference Player of the Week in women's volleyball for the week ending Sept. 23.  Schroeder led her team to a 2-0 record on the week, totaling 27 kills and 26 digs. In addition, the Pacific, Mo. native committed only three attack errors, recording a .480 hitting percentage.

Also nominated: Kenny Moreno, Columbia College; Ashlee Daniels, William Woods University; Karissa Ridings, McKendree College.

Setter of the Week - Terri Rauhut, Missouri Baptist College

Columbia, MO -   Terri Rauhut, a 5-6 junior setter for Missouri Baptist College, is the American Midwest Conference Setter of the Week for the week ending Sept. 23. Rauhut tallied 72 assists, leading the Spartans to victories over Hannibal-LaGrange College and Williams Baptist College. In addition, the St. Louis native notched six kills and nine digs. 

Also nominated: Olga Correa, Columbia College; Heather Roberts, William Woods University; 

Team Statistics

Kills

School GP Kills E Tot Att. Kills/Game %

CC

40

654

165

1297

16.4

.377

MBC 35 529 202 1374 15.1 .238
MCK 53 605 380 2051 11.4 .110
WWU 41 462 223 1527 11.3 .157
WBC 43 328 259 1405 7.6 .049
HLG 36 252 130 920 7.0 .075

Assists

School GP Assists Assists/G
CC 40 540 13.5
MBC 35 459 13.1
WWU 41 431 10.5
MCK 53 528 9.9
HLG 36 219 6.0
WBC 43 244 5.7

Passing

School GP Pass Att. E % Pass/G
MBC 35 862 61 .929 24.6
MCK 53 1241 139 .888 23.4
WWU 41 785 99 .874 19.1
HLG 36 560 84 .850 15.6
WBC 43 661 67 .899 15.4
CC 40 492 92 .813 12.3

Digs

School GP Digs Digs/G
MBC 35 640 18.3
HLG 36 565 15.7
CC 40 593 14.8
WBC 43 610 14.2
WWU 41 533 13.0
MCK 53 548 10.3

Blocks

School GP Solo Assists Total Blk/G
CC 40 77 155 154.5 3.9
MBC 35 15 121 136 3.8
MCK 53 66 170 151.0 2.9
WWU 41 36 58 65.0 1.6
WBC 43 32 54 59.0 1.4
HLG 36 14 13 20.5 0.6

Service

School GP Total Att. E Aces A/Game %

HLG

36

688

59

103

2.9

.910

CC 40 944 93 107 2.7 .901
WWU 41 959 64 109 2.65 .933
MBC 35 959 84 73 2.1 .912
WBC 43 927 79 87 2.0 .915
MCK 53 1314 80 96 1.8 .939

Individual Statistics

Blocks

Name School YR GP Solo BA Total B/G
Yesmina Moreno CC JR 40 23 42 65.0 1.63
Sherri Eaton MCK SR 53 20 44 64.0 1.21
Meleshia Purcell MBC JR 35 8 35 43 1.20
Kenny Moreno CC FR 40 21 23 44 1.10
Endrinha Sosa CC JR 39 11 32 43 1.10

Assists

Name School YR GP Assists A/G

Olga Correa

CC

JR

40

501

12.5

Terri Rauhut MBC JR 35 347 9.9
Heather Roberts WWU FR 41 403 9.8
Joni Hartman HLG FR 36 192 5.3
Susie Mueller MCK JR 53 271 5.1

Digs

Name School YR GP Digs D/G
Sara Verdeyen HLG FR 36 234 6.5
Michelle Meyer MBC SO 33 121 3.7
Liz Hughes MBC SR 32 115 3.6
Brandi Schroeder MBC JR 31 105 3.4
Endrinha Sosa CC JR 39 123 3.2

Service

Name

School

YR

GP

Attempts

Errors

Aces

A/Game

%

Heather Roberts WWU FR 41 194 7 29 0.68 .964
Olga Correa CC JR 40 174 14 22 0.55 .920
Katie Skibiski CC SO 40 182 20 21 0.51 .885
Endrinha Sosa CC JR 39 147 11 20 0.51 .925
Kathy Lettinger WWU JR 41 133 11 21 0.51 .917

Passing

Name

School

YR

GP

Attempts

Errors

Pass/Game

%

Jessica Waldron MCK SR 39 298 27 7.6 .909
Julie Brinker MBC JR 35 198 15 5.7 .920
Liz Hughes MBC SR 33 187 16 5.7 .910
Kathy Gettinger WWU JR 41 204 25 4.9 .877
Michelle Meyer MBC SO 33 150 8 4.5 .947

Attacks

Name School YR GP Kills Errors Total Att. K/Game %
Kenny Moreno CC FR 40 171 38 298 4.28 .446
Yesmina Moreno CC JR 40 156 31 274 3.90 .456
Julie Brinker MBC JR 35 122 52 265 3.49 .261
Endrinha Sosa CC JR 39 117 42 248 3.00 .302
Alicia Hutchison WWU SR 41 112 44 339 2.73 .201

 


AMC Home Page The AMC Members of the AMC
AMC News Constitution & Bylaws Weekly Statistics & Standings
All-Conference Teams Post-Season Tournaments Post-Season Results