
Women's Volleyball
Weekly Statistics & Standings
1998 / Week 3
Team Standings - September 28, 1998
| Team | Overall Record | Pct. | Conf. Record | Pct. |
| Columbia College (CC) | 18-0 | 1.000 | 2-0 | 1.000 |
| McKendree College (MCK) | 13-2 | .867 | 2-0 | 1.000 |
| William Woods University (WWU) | 14-4 | .778 | 2-1 | .667 |
| Missouri Baptist College (MBC) | 8-6 | .571 | 2-1 | .667 |
| Park College (PC) | 7-11 | .389 | 1-2 | .333 |
| Harris-Stowe State College (HSSC) | 3-13 | .186 | 0-2 | .000 |
| Hannibal-LaGrange College (HLG) | 6-9 | .400 | 0-0 | .000 |
| Player of the Week - Stephanie Sebacher, William Woods University [Columbia, MO] -
Stephanie Sebacher, a 6-0 middle hitter for the William Woods University Owls, has been
named the American Midwest Conference Player of the Week in volleyball for the week of
Sept. 27, 1998. The Joneburg, Mo. native helped the Owls to a perfect 4-0 record last
week, racking up 56 kills in 15 games. In addition, Sebacher added 11 service aces,
including a game and career high five aces against Missouri Baptist College. She also
recorded 44 digs and 20 blocks for the week. For her efforts, Sebacher was named to the
All-Tournament Team at the Evangel College Crusader Classic in Springfield, Mo., where the
Owls were 3-0. Setter of the Week - Yang Zhe, Columbia College [Columbia, MO] -
For the third consecutive week, Yang Zhe, the setter for the #1-ranked team in
NAIA competition, Columbia College, has been named the American Midwest Conference Setter
of the Week for the week of Sept. 27, 1998. Zhe, who hails from Liao Lang, China, logged
9.5 assists per game, swatted seven kills and tallied 10 digs last week. Her efforts
assisted Columbia in two victories for the week, including a three game thrashing of NCAA
Division II foe, Washburn College. The two wins stretched the Cougar's undefeated streak
to 18 matches. Specialist of the Week - Betsy Cast, William Woods University [Columbia, MO] -
Betsy Cast, a 5-7 junior from William Woods University, has been named the American
Midwest Conference Specialist of the Week for the week of Sept. 27, 1998. Cast, who hails
from Holden, Mo., spearheaded WWU's defense last week, digging up 33 attack attempts. In
addition, Cast recorded a passing percentage of .969 and a service percentage of .914,
logging 2.46 passes per game and five service aces in WWU's four outings. |
Team Statistics
Kills
| School | GP | Kills | E | Tot Att. | Kills Game | % |
| CC | 58 | 834 | 166 | 1964 | 14.38 | .340 |
| WWU | 66 | 910 | 363 | 2425 | 13.79 | .226 |
| MCK | 54 | 649 | 257 | 1995 | 12.00 | .200 |
| PC | 72 | 759 | 423 | 2845 | 10.54 | .118 |
| HLG | 53 | 520 | 224 | 1779 | 9.81 | .166 |
| HSSC | 53 | 316 | 259 | 1282 | 5.96 | .200 |
| MBC | 53 | 597 | 286 | 1891 | 5.39 | .164 |
Assists
| School | GP | Assists | Assists/G |
| MBC | 53 | 695 | 13.00 |
| WWU | 66 | 821 | 12.44 |
| CC | 58 | 719 | 12.40 |
| MCK | 54 | 543 | 10.10 |
| PC | 72 | 690 | 9.58 |
| HSSC | 53 | 272 | 5.13 |
| HLG |
Passing
| School | GP | Pass Att. | E | % | Pass/G |
| WWU | 66 | 1435 | 155 | .892 | 21.74 |
| PC | 72 | 1586 | 113 | .929 | 20.46 |
| MCK | 54 | 1064 | 96 | .910 | 19.70 |
| MBC | 53 | 997 | 51 | .948 | 17.70 |
| HLG | 53 | 871 | 57 | .935 | 15.36 |
| CC | 58 | 855 | 32 | .962 | 14.19 |
| HSSC | 53 | 1089 | 342 | .690 | 14.09 |
Digs
| School | GP | Digs | Digs/G |
| PC | 72 | 1653 | 22.96 |
| CC | 58 | 1243 | 21.43 |
| MCK | 54 | 1061 | 19.60 |
| MBC | 53 | 979 | 18.40 |
| WWU | 66 | 1175 | 17.80 |
| HLG | 53 | 590 | 11.13 |
| HSSC | 53 | 575 | 10.85 |
Blocks
| School | GP | Solo | Assists | Total | Blk/G |
| HLG | 53 | 197 | 275 | 334 | 6.30 |
| CC | 58 | 62 | 338 | 231 | 3.98 |
| MBC | 53 | 88 | 157 | 245 | 3.14 |
| MCK | 54 | 72 | 174 | 159 | 2.9 |
| WWU | 66 | 57 | 168 | 225 | 2.14 |
| PC | 72 | 81 | 122 | 142 | 1.97 |
| HSSC | 53 | 34 | 54 | 88 | 1.66 |
Service
| School | GP | Total Att. | E | Aces | A/Game | % |
| WWU | 66 | 1799 | 242 | 185 | 2.80 | .865 |
| CC | 58 | 1503 | 125 | 126 | 2.17 | .916 |
| PC | 72 | 1713 | 68 | 133 | 1.85 | .960 |
| MCK | 54 | 1386 | 59 | 80 | 1.50 | .960 |
| HSSC | 53 | 892 | 107 | 77 | 1.45 | .880 |
| MBC | 53 | 1078 | 69 | 54 | 1.01 | .935 |
| HLG | 53 | 1219 | 89 | 54 | 1.00 | .927 |
Individual Statistics
Blocks
| Name | School | YR | GP | Solo | BA | Total | B/G |
| Lisa Schwartz | HLG | - | 50 | 42 | 65 | 107 | 2.14 |
| Dominique Savage | CC | JR | 58 | 17 | 104 | 121 | 2.09 |
| Stacy Ticknor | HLG | - | 50 | 44 | 50 | 94 | 1.88 |
| Stephanie Burke | MCK | SR | 54 | 45 | 55 | 100 | 1.85 |
| Deng Yang | CC | FR | 58 | 8 | 67 | 75 | 1.29 |
Assists
| Name | School | YR | GP | Assists | A/G |
| Yang Zhe | CC | SR | 58 | 644 | 11.10 |
| Tara Thomure | WWU | SO | 59 | 577 | 9.78 |
| Tiffani Theiss | PC | - | 72 | 642 | 8.92 |
| Jessica Evans | MBC | JR | 53 | 341 | 6.43 |
| Kami Johnson | MBC | SR | 53 | 317 | 5.90 |
Digs
| Name | School | YR | GP | Digs | D/G |
| Stacy Olczyk | PC | - | 71 | 336 | 4.73 |
| Deng Yang | CC | FR | 58 | 257 | 4.43 |
| Brooke Portz | MCK | JR | 44 | 195 | 4.43 |
| Renee Baughman | MCK | SO | 54 | 225 | 4.17 |
| Janna Divila | PC | - | 72 | 291 | 4.04 |
Passing
| Name | School | YR | GP | Pass Att. | E | % | Pass/G |
| Liz Hughes | MBC | FR | 53 | 424 | 13 | .969 | 7.75 |
| Stacy Olczyk | PC | - | 71 | 422 | 19 | .955 | 5.68 |
| Brooke Portz | MCK | JR | 44 | 234 | 14 | .940 | 5.32 |
| Deng Yang | CC | FR | 58 | 313 | 9 | .971 | 5.24 |
| Renee Baughman | MCK | SO | 54 | 268 | 27 | .900 | 4.97 |
Service
| Name | School | YR | GP | Attempts | Errors | Aces | Aces/Game | Percentage |
| Yang Zhe | CC | SR | 58 | 343 | 18 | 36 | .62 | .947 |
| Tara Thomure | WWU | SO | 59 | 221 | 18 | 24 | .54 | .891 |
| Chen Xu Ya | CC | JR | 54 | 249 | 25 | 27 | .50 | .899 |
| Janna Divila | PC | - | 72 | 321 | 14 | 34 | .47 | .956 |
| Stacy Olczyk | PC | - | 71 | 285 | 6 | 30 | .42 | .979 |
Attacks
| Name | School | YR | GP | Kills | Errors | Total Att. | K/Game | Percentage |
| Stephanie Sebacher | WWU | SO | 64 | 248 | 57 | 545 | 4.03 | .369 |
| Janna Divila | PC | - | 72 | 277 | 115 | 866 | 3.85 | .187 |
| Tara Shipp | WWU | SR | 61 | 190 | 80 | 481 | 3.12 | .229 |
| Quanna Speake | CC | JR | 57 | 172 | 19 | 436 | 3.02 | .350 |
| Stephanie Burke | MCK | SR | 54 | 151 | 42 | 338 | 2.80 | .320 |
| AMC Home Page | The AMC | Members of the AMC |
| AMC News | Constitution & Bylaws | Weekly Statistics & Standings |
| All-Conference Teams | Post-Season Tournaments | Post-Season Results |