new_amc_logo.gif (20787 bytes)

Women's Volleyball
Weekly Statistics & Standings
2000 / Week 4


    Team Standings - October 2, 2000

Team

Overall Record

Pct.

Conf. Record

Pct.

Columbia College (CC)

21-1

.954

7-0

1.000

Missouri Baptist College (MBC)

23-7 .767 6-1 .857
McKendree College (MCK) 13-7 .650 3-3 .500

William Woods University (WWU)

13-9 .591 2-3 .400

Williams Baptist College (WBC)

11-11

.500

2-2

.500

Harris-Stowe State College (HSSC)

2-11

.154

1-6

.143

Hannibal-LaGrange College (HLG)

1-13

.071

0-7

.000

 


Player of the Week - Nino Gonzalez, Columbia College

Columbia, MO - Nino Gonzalez, a 6-2 outside hitter for the Columbia College Cougars, has been named the American Midwest Conference Player of the Week for women's volleyball. Gonzalez played in 13 games last week and averaged 5.7 kills per game and recorded a hitting percentage of 57 percent. In a five-game victory over third-ranked College of St. Mary (Neb.), the Venezuela native logged 50 kills, which ties her for fifth in the NAIA record books for most kills in a match. In addition, Gonzalez notched four service aces, six solo blocks and two block assists on the week.

Also nominated: Jen Freund, Missouri Baptist College; Amanda Dorries, McKendree College; Stephanie Sebacher, William Woods University.

Setter of the Week - Terri Rouhut, Missouri Baptist College

Columbia, MOTerri Rouhut, a sophomore setter for the Missouri Baptist College Spartans, is the American Midwest Conference Setter of the Week for the week ending Oct. 1. Rouhut led her team to a 6-0 record last week, averaging 12.0 assists per outing. In addition, the St. Louis native notched 0.55 blocks and 0.2 service aces per game. 

Also nominated: Alana Groom, William Woods University; Juliana Godoi, Columbia College. 

Team Statistics

Kills

School GP Kills E Tot Att. Kills/Game %

CC

75

1209

284

2423

16.1

.382

MBC 110 1677 474 3990 15.25 .302
MCK 67 876 324 2626 13.07 .210
WWU 78 987 335 2584 12.85 .252
WBC 77 701 419 2702 9.10 .104
HLG 45 333 184 1431 7.4 .104
HSSC 42 293 236 1089 5.2 .052

Assists

School GP Assists Assists/G
CC 75 1173 15.6
HSSC 42 595 13.8
MBC 110 1481 13.7
MCK 67 758 11.3
WWU 78 862 11.1
WBC 77 543 7.1
HLG 45 282 6.3

Passing

School GP Pass Att. E % Pass/G
HSSC 42 1062 139 .869 25.29
HLG 45 1026 85 .920 22.80
MBC 110 2434 233 .900 22.12
WWU 78 1635 162 .901 20.96
CC 75 1284 145 .887 17.12
WBC 77 1345 125 .907 15.8
MCK 67 1359 93 .933 20.82

Digs

School GP Digs Digs/G
MBC 110 2369 21.54

HLG

45

889

19.76

WWU 78 1178 15.1
CC 75 1147 15.3
WBC 77 1136 14.75
MCK 67 926 13.82
HSSC 42 471 10.95

Blocks

School GP Solo Assists Total Blk/G
HSSC 42 84 98 133 3.2
CC 45 108 185 200.5 2.7
MCK 67 75 175 162.5 2.43
MBC 90 52 275 189.5 2.3
WWU 78 106 61 167 1.75
WBC 77 75 23 86.5 1.12
HLG 45 27 35 44.5 .98

Service

School GP Total Att. E Aces A/Game %

WWU

78

1973

209

188

2.41

.894

MBC

110

3102

328

252

2.29

.890

WBC 77 1754 145 120 1.6 .917
CC 75 1944 185 111 1.5 .905
MCK 67 1469 99 88 1.3 .933
HLG 45 860 91 51 1.1 .890

Individual Statistics

Blocks

Name School YR GP Solo BA Total B/G
Amanda Dorries MCK SR 67 40 94 87.0 1.30
Leah Duke HSSC SO 42 24 30 54 1.29
Jen Freud MBC SR 108 16 218 125 1.16
Ashleigh Adams HSSC FR 32 27 19 46 1.09
Stephanie Sebacher WWU SR 71 49 24 73 1.03

Assists

Name School YR GP Assists A/G

Juliana Godoi

CC

SO

74

1008

13.62

Terri Rauhut MBC SO 109 1381 12.67
Alana Groom WWU FR 78 827 10.60
Gina Heinen MCK SR 62 351 5.66
Kelly Barnard HSSC SR 42 221 5.53

Digs

Name School YR GP Digs D/G
Brandi Schroeder MBC SO 110 516 4.69
Liz Hughes MBC JR 108 446 4.09
Endrina Sosa CC SO 74 287 3.88
Abby Carroll HLG SO 45 170 3.78
M. Meyer MBC FR 109 395 3.62

Passing

Name School YR GP Pass Att. E % Pass/G
Liz Hughes MBC JR 108 925 70 .920 8.5
Breaana Schmitt HLG JR 33 271 15 .940 8.21
Abby Carroll HLG SO 45 367 27 .930 8.16
Leah Duke MCK SO 42 271 25 .908 6.45
Endrina Sosa CC SO 74 409 15 .963 5.52

Service

Name

School

YR

GP

Attempts

Errors

Aces

A/Game

%

Hutchinson WWU JR 62 277 31 34 0.55 .888
Stephanie Sebacher WWU SR 71 233 44 37 0.52 .811
Politte WWU JR 77 348 23 35 0.45 .934
Michelle Meyer MBC JR 109 563 28 43 0.39 .950
Juliana Godoi CC SO 74 275 24 26 0.35 .913
Katie Skibiski CC FR 71 336 31 25 0.35 .908

Attacks

Name School YR GP Kills Errors Total Att. K/Game %
Nino Gonzalez CC FR 71 371 57 668 5.23 .456
Endrina Sosa CC SO 741 371 83 737 5.01 .391
Amanda Dorries MCK SR 67 298 70 648 4.45 .352
Jen Freud MBC SR 108 475 107 928 4.40 .397
Stephanie Sebacher WWU SR 71 337 63 662 4.32 .414

 


AMC Home Page The AMC Members of the AMC
AMC News Constitution & Bylaws Weekly Statistics & Standings
All-Conference Teams Post-Season Tournaments Post-Season Results