new_amc_logo.gif (20787 bytes)

Women's Volleyball
Weekly Statistics &
Standings
1998 / Week 4


Team Standings - October 5, 1998

Team Overall Record Pct. Conf. Record Pct.
Columbia College (CC) 21-0 1.000 3-0 1.000
McKendree College (MCK) 16-2 .889 3-1 .750
Missouri Baptist College (MBC) 10-7 .588 2-1 .667
William Woods University (WWU) 18-5 .783 2-2 .500
Park College (PC) 8-12 .400 2-2 .500
Hannibal-LaGrange College (HLG) 8-11 .421 0-3 .000
Harris-Stowe State College (HSSC) 3-16 .158 0-3 .000

 

Player of the Week - Mariuska Hamilton, Columbia College

[Columbia, MO] - Mariuska Hamilton, a 6-0 middle hitter for the top-ranked team in the NAIA, the Columbia College Cougars, has been named the Player of the Week for women's volleyball for the week of October 5, 1998. Hamilton racked up 32 kills in 48 attempts last week, recording a hitting percentage of .645. Hamilton also added three service aces and 24 digs, helping extend Columbia's undefeated streak to 21 games. Hamilton is a native of Edo Bolivar, Venezuela.
Also Nominated: Stephanie Sebacher, William Woods University; Stephanie Burke, McKendree College; Jennifer Boltz, Hannibal-LaGrange College

Setter of the Week - Yang Zhe, Columbia College

[Columbia, MO] - Yang Zhe, a 5-11 senior for the Columbia College Cougars, has been named the women's volleyball Setter of the Week for the week of October 5, 1998. A native of Liao Lang, China, Zhe accumulated 96 assists last week in nine games, guiding Columbia to victories over conference foe William Woods University, Drury College, an NCAA Division II institution and Peru State College, who is ranked #20 in the most recent NAIA poll. In addition to assist total, Zhe also managed 37 digs, three service aces and 14 kills.
Also Nominated: Tara Thomure, William Woods University; Jennifer Brown, McKendree College.

Specialist of the Week - Dominique Savage, Columbia College

[Columbia, MO] - Dominique Savage, a 6-0 junior for the Columbia College Cougars, has been named the AMC Specialist of the Week for the week of October 5, 1998. The middle blocker from Little Rock, Ark., totaled 19 kills while committing only four attack errors in 39 attempts. In addition, Savage recorded three solo blocks and five assist blocks, helping the Cougars to a 3-0 record for the week.
Also Nominated: Betsy Cast, William Woods University; Michelle Hoffman, Harris-Stowe State College; Michelle Roever, McKendree College.

Team Statistics

Kills

School GP Kills E Tot Att. Kills/Game %
CC 65 945 183 2184 14.54 .348
WWU 81 1087 408 2795 13.42 .243
MBC 65 775 338 2413 11.9 .181
MCK 66 776 304 2404 11.8 .196
PC 80 843 486 3093 10.54 .122
HLG 64 660 293 2312 10.0 .159
HSSC 63 389 316 1556 6.14 .047

Assists

School GP Assists Assists/G
MBC 65 829 12.7
CC 65 809 12.45
WWU 81 991 12.24
MCK 66 647 9.8
PC 80 783 9.54
HLG 64 559 12.91
HSSC 63 327 5.14

Passing

School GP Pass Att. E % Pass/G
WWU 81 1652 181 .890 20.4
MCK 66 1312 105 .920 19.9
MBC 65 1258 80 .936 19.3
HLG 64 1130 84 .926 16.34
HSSC 63 1303 377 .711 14.1
PC 80 1739 120 .931 14.49
CC 65 964 36 .962 14.28

Digs

School GP Digs Digs/G
PC 80 1769 22.11
CC 65 1369 21.06
MBC 65 1285 19.7
MCK 66 1170 17.7
WWU 81 1330 16.42
HLG 64 852 12.91
HSSC 63 734 11.1

Blocks

School GP Solo Assists Total Blk/G
HLG 64 215 300 365 5.53
CC 65 68 356 246 3.78
MBC 65 104 179 194 3.76
MCK 66 92 206 195 3.0
WWU 81 66 197 165 2.03
PC 80 86 134 153 1.91
HSSC 63 42 61 73 1.6

Service

School GP Total Att. E Aces A/Game %
WWU 81 2140 286 230 2.84 .866
CC 65 1691 152 153 2.35 .910
PC 80 1911 89 151 1.89 .953
HSSC 63 1095 137 89 1.4 .845
MCK 66 1720 77 87 1.3 .960
MBC 65 1352 92 81 1.2 64
HLG 64 1485 107 60 .91 .928

Individual Statistics

Blocks

Name School YR GP Solo BA Total B/G
Dominique Savage CC JR 65 20 106 126 1.94
Stephanie Burke MCK SR 66 57 65 122 1.85
Lisa Schwartz HLG - 63 45 67 112 1.78
Stacy Ticknor HLG - 61 49 55 104 1.70
Deng Yang CC FR 65 9 74 83 1.28

Assists

Name School YR GP Assists A/G
Yang Zhe CC SR 65 719 11.06
Tara Thomure WWU SO 71 701 9.87
Tiffani Theiss PC FR 80 710 8.88
Jessica Evans MBC JR 65 367 5.64
Jennifer Brown MCK JR 66 361 5.47

Digs

Name School YR GP Digs D/G
Stacy Olczyk PC SR 81 354 4.43
Jodi Dierker MBC SR 65 275 4.28
Deng Yang CC FR 65 269 4.14
Liz Hughes MBC FR 65 263 4.04
Brooke Portz MCK JR 56 219 3.91

Passing

Name School YR GP Pass Att. E %l Pass/G
Liz Hughes MBC FR 65 506 6 .988 7.78
Deng Yang CC FR 65 356 11 .969 5.31
Brooke Portz MCK JR 56 295 16 .946 5.27
Renee Baughman MCK SO 66 -- 30 .905 4.78
Katie Miles WWU SR 74 346 26 .925 4.68

Service

Name School YR GP Attempts Errors Aces A/Game %
Yang Zhe CC SR 65 367 24 38 .58 .934
Chen Xu Ya CC JR 61 292 28 33 .54 .904
Katie Miles WWU SR 74 293 26 37 .50 .911
Janna Divila PC FR 80 355 18 37 .46 .949
Stacy Olczyk PC SR 79 313 7 32 .41 .978

Attacks

Name School YR GP Kills Errors Total Att. K/Game %
Stephanie Sebacher WWU SO 78 303 66 629 3.89 .377
Janna Divila PC FR 80 311 131 943 3.88 .191
Quanna Speake CC JR 62 187 21 473 3.02 .350
Tara Shipp WWU SR 76 226 87 541 2.97 .257
Deng Yang CC FR 65 178 28 350 2.74 .428

 


AMC Home Page The AMC Members of the AMC
AMC News Constitution & Bylaws Weekly Statistics & Standings
All-Conference Teams Post-Season Tournaments Post-Season Results