new_amc_logo.gif (20787 bytes)

Women's Volleyball
Weekly Statistics & Standings
2000 / Week 5


    Team Standings - October 10, 2000

Team

Overall Record

Pct.

Conf. Record

Pct.

Columbia College (CC)

25-1

.962

8-0

1.000

Missouri Baptist College (MBC)

24-8 .750 7-2 .778
Williams Baptist College (WBC) 13-11 .542 3-2 .600
McKendree College (MCK) 16-8 .667 4-3 .571

William Woods University (WWU)

14-13

.518

4-3

.571

Harris-Stowe State College (HSSC)

3-16

.158

1-9

.100

Hannibal-LaGrange College (HLG)

1-18

.053

0-8

.000

 


Player of the Week - Nino Gonzalez, Columbia College

Columbia, MO - For the second consecutive week, Nino Gonzalez, a 6-2 outside hitter for the Columbia College Cougars, has been named the American Midwest Conference Player of the Week for women's volleyball. Gonzalez totaled 56 kills in 12 games last week, averaging 4.7 kills per contest. In three matches at the Lindenwood University Invitational, Gonzalez struck the ball 68 times, notching 40 kills and recording zero errors. The freshman also totaled 19 digs and four service aces.

Also nominated: Amanda Dorries, McKendree College.

Setter of the Week - Juliana Godoi, Columbia College

Columbia, MOJuliana Godoi, a sophomore setter for the Columbia College Cougars, is the American Midwest Conference Setter of the Week for the week ending Oct. 8. Godoi notched 126 assists in the Cougars four wins last week, averaging 10.5 assists per game. The Sao Paulo, Brazil native also logged four service aces, 14 kills and 11 blocks.

Also nominated: Alana Groom, William Woods University.

Team Statistics

Kills

School GP Kills E Tot Att. Kills/Game %

CC

87

1372

314

2765

15.8

.383

MBC 116 1742 547 4150 15.0 .288
MCK 81 1064 382 3101 13.1 .220
WWU 96 1195 455 3241 12.6 .228
WBC 83 750 448 2890 9.0 .104
HLG 61 456 240 1923 7.5 .112
HSSC 60 425 309 1569 7.4 .070

Assists

School GP Assists Assists/G
HSSC 60 930 15.24
CC 87 1311 15.10
MBC 116 1517 13.07
MCK 81 927 11.44
WWU 96 1053 10.97
WBC 83 576 6.90
HLG 61 413 6.77

Passing

School GP Pass Att. E % Pass/G
HSSC 60 1404 194 .862 23.40
HLG 61 1392 121 .910 22.82
MBC 116 2546 238 .910 22.30
WWU 96 2020 197 .902 21.04
MCK 81 1669 106 .936 20.60
CC 87 1444 156 .892 16.60
WBC 83 1435 131 .909 15.71

Digs

School GP Digs Digs/G
MBC 116 2424 21.26

HLG

61

1264

20.72

HSSC 60 743 12.18
CC 87 1273 14.60
WBC 83 1226 14.60
WWU 96 1383 14.41
MCK 81 1098 13.56

Blocks

School GP Solo Assists Total Blk/G
HSSC 60 115 125 177.5 2.96
CC 87 119 218 228 2.60
MCK 81 91 203 192.5 2.38
MBC 116 66 357 244.5 2.10
WWU 96 124 150 199 2.07
WBC 83 83 50 108 1.30
HLG 61 35 37 53 0.87

Service

School GP Total Att. E Aces A/Game %

WWU

96

2383

257

227

2.36

.892

MBC

116

3240

342

259

2.27

.890

WBC 83 1915 161 133 1.60 .916
CC 87 2231 218 132 1.50 .902
MCK 81 1847 117 105 1.30 .937
HSSC 60 1067 142 79 1.30 .740
HLG 61 1124 121 71 1.16 .890

Individual Statistics

Blocks

Name School YR GP Solo BA Total B/G
Amanda Dorries MCK SR 81 49 57 106 1.31
Leah Duke HSSC SO 60 34 39 73 1.22
Ashleigh Adams HSSC FR 41 29 20 49 1.20
Jen Freund MBC SR 114 20 116 136 1.19
Angie Molina CC FR 70 25 48 73 1.04

Assists

Name School YR GP Assists A/G

Juliana Godoi

CC

SO

86

1134

13.19

Terri Rauhut MBC SO 115 1414 12.30
Alana Groom WWU FR 96 1006 10.48
Gina Heinen MCK SR 75 438 5.84
Kelly Bernard HSSC SR 57 328 5.66

Digs

Name School YR GP Digs D/G
Brandi Schroeder MBC SO 116 531 4.58
Breanna Schmitt HLG JR 49 219 4.47
Liz Hughes MBC JR 114 446 4.09
Abby Carroll HLG SO 61 244 4.00
Endrina Sosa CC SO 86 330 3.84

Passing

Name School YR GP Pass Att. E % Pass/G
Liz Hughes MBC JR 114 925 70 .920 8.50
Breaana Schmitt HLG JR 49 387 21 .940 7.90
Abby Carroll HLG SO 61 459 36 .920 7.52
Harmon WWU SR 70 491 43 .912 7.01
Jessica Waldron MCK JR 81 492 24 .951 6.07

Service

Name

School

YR

GP

Attempts

Errors

Aces

A/Game

%

Stephanie Sebacher WWU SR 89 307 58 54 0.61 .811
Murski WWU SO 92 404 43 44 0.49 .894
Politte WWU JR 94 417 31 41 0.44 .926
Michelle Meyer MBC JR 115 589 29 45 0.39 .950
Jenny Lee HLG SO 61 179 23 23 0.38 .870

Attacks

Name School YR GP Kills Errors Total Att. K/Game %
Nino Gonzalez CC FR 83 427 59 784 5.14 .469
Endrina Sosa CC SO 86 394 84 794 4.58 .390
Amanda Dorries MCK SR 81 355 84 768 4.38 .353
Jen Freud MBC SR 114 492 111 962 4.32 .396
Stephanie Sebacher WWU SR 89 382 90 806 4.29 .362

 


AMC Home Page The AMC Members of the AMC
AMC News Constitution & Bylaws Weekly Statistics & Standings
All-Conference Teams Post-Season Tournaments Post-Season Results