new_amc_logo.gif (20787 bytes)

Women's Volleyball
W
eekly Statistics & Standings
1998 / Week 5


Team Standings - October 12, 1998

Team Overall Record Pct. Conf. Record Pct.
Columbia College (CC) 23-0 1.000 4-0 1.000
McKendree College (MCK) 21-3 .875 4-1 .800
William Woods University (WWU) 20-9 .700 2-2 .500
Missouri Baptist College (MBC) 12-10 .545 2-2 .500
Park College (PC) 9-15 .375 2-3 .400
Hannibal-LaGrange College (HLG) 9-15 .375 1-4 .200
Harris-Stowe State College (HSSC) 3-22 .120 0-5 .000

 

Player of the Week - Mariuska Hamilton, Columbia College

[Columbia, MO] -Mariuska Hamilton, a 6-0 junior for the Columbia College Cougars, has been named this week's American Midwest Conference Player of the Week for women's volleyball. Hamilton was instrumental last week in extending Columbia's undefeated streak to 23 games. She recorded 20 kills in only 31 attempts as well as added six assist blocks and two service aces. A native of Edo Bolivar, Venezuela, Hamilton serves as a middle hitter for the Cougars, who are currently ranked #1 in NAIA competition.
Also Nominated: Stephanie Sebacher, William Woods University; Brooke Portz, McKendree College.

Setter of the Week - Yang Zhe, Columbia College

[Columbia, MO] -Yang Zhe, a 5-11 native of Liao Lang, China, has been named this week's American Midwest Conference Setter of the Week for women's volleyball. Zhe racked up 63 assists last week in only six games. In addition, she tallied 19 digs and three service aces. Zhe also added to Columbia's net play, scoring three kills and three assist blocks.
Also Nominated: Tara Thomure, William Woods University; Jennifer Brown, McKendree College.

Specialist of the Week - Dominique Savage, Columbia College

[Columbia, MO] - For the second consecutive week, Savage has been awarded AMC Specialist of the Week honors. Savage, who hails from Little Rock, Ark., continued to shine as Columbia's primary middle blocker, recording six assist blocks and one solo block for the week. In addition to her defensive contributions, Savage also put away 14 of her 25 attack attempts, recording 2.33 kills per game.
Also Nominated: Christy Diekemper, McKendree College, Jocelyn Politte, William Woods University.

Team Statistics

Kills

School GP Kills E Total Att. Kills Game %
CC 71 1021 193 2342 14.38 .353
WWU 102 1346 503 3567 13.20 .236
MBC 83 1004 462 3275 12.0 .165
MCK 88 1044 398 3318 11.9 .200
PC 99 1060 605 3847 10.7 .118
HLG 83 853 370 2934 10.28 .165
HSSC 83 533 459 2154 6.42 .030

Assists

School GP Assists Assists/G
CC 71 877 12.35
WWU 102 1244 12.2
MBC 83 915 11.0
MCK 88 882 10.0
PC 99 950 9.60
HLG 83 725 8.73
HSSC 83 440 5.3

Passing

School GP Pass Att. E % Pass/G
PC 99 2201 151 .931 22.2
MBC 83 1763 79 .955 21.2
MCK 88 1822 145 .920 20.7
WWU 102 2092 238 .886 20.5
HLG 83 1459 110 .925 16.25
HSSC 83 1693 479 .750 15.2
CC 71 1028 37 .964 13.96

Digs

School GP Digs Digs/G
MBC 83 1857 22.3
PC 99 2188 22.1
CC 71 1473 20.75
WWU 102 1800 17.65
MCK 88 1430 16.3
HLG 83 1121 13.5
HSSC 83 1055 12.71

Blocks

School GP Solo Assists Total Blk/G
HLG 83 236 325 398 4.80
CC 71 70 380 260 3.66
MCK 88 119 269 253.5 2.9
MBC 83 98 196 196 2.36
WWU 102 82 271 217.5 2.13
PC 99 107 171 192.5 1.94
HSSC 83 56 68 90 1.49

Service

School GP Total Att. E Aces A/Game %
WWU 102 2636 334 260 2.55 .873
CC 71 1839 175 166 2.34 .904
PC 99 2352 123 165 1.67 .948
MCK 88 2307 101 114 1.3 .960
HSSC 83 1462 190 106 1.28 .870
MBC 83 1860 122 103 1.2 .934
HLG 83 1856 137 78 .94 .926

Individual Statistics

Blocks

Name School YR GP Solo BA Total B/G
Dominique Savage CC JR 71 21 112 133 1.87
Stephanie Burke MCK SR 88 70 83 153 1.74
Lisa Schwartz HLG SR 80 50 76 126 1.58
Stacy Ticknor HLG SO 78 57 58 115 1.47
Mariuska Hamilton CC JR 71 10 77 87 1.23

Assists

Name School YR GP Assists A/G
Yang Zhe CC SR 71 782 11.01
Tara Thomure WWU SO 89 886 9.96
Tiffani Theiss PC FR 99 854 8.63
Jessica Evans MBC JR 83 468 5.6
Jennifer Brown MCK JR 88 488 5.55

Digs

Name School YR GP Digs D/G
Jodi Dierker MBC SR 83 380 4.5
Liz Hughes MBC FR 83 371 4.4
Stacy Olczyk PC - 98 421 4.30
Deng Yang CC FR 70 284 4.06
Roshanda Cayette PC - 99 391 4.00

Passing

Name School YR GP Pass Att. E % Pass/G
Stacy Olczyk PC - 98 672 25 .963 6.86
Liz Hughes MBC FR 83 568 9 .984 6.84
Brooke Portz MCK JR 78 433 28 .940 5.55
Deng Yang CC FR 70 373 11 .970 5.17
Renee Baughman MCK SO 88 441 41 .910 5.01

Service

Name School YR GP Attempts Errors Aces A/Game %
Yang Zhe CC SR 71 397 26 41 .58 .934
Chen Xu Ya CC JR 64 305 33 36 .56 .891
Katie Miles WWU SR 92 357 33 40 .44 .908
Stacy Olczyk PC SR 98 385 15 38 .39 .961
Liz Hughes MBC FR 83 333 21 32 .385 .936

Attacks

Name School YR GP Kills Errors Total Att. K/Game %
Stephanie Sebacher WWU SO 97 371 77 788 3.83 .373
Janna Divila PC FR 99 364 164 1114 3.67 .180
Quanna Speake CC JR 68 199 23 508 2.93 .346
Tara Shipp WWU SR 95 271 107 665 2.85 .247
Mariuska Hamilton CC JR 71 197 23 360 2.77 .483

 


AMC Home Page The AMC Members of the AMC
AMC News Constitution & Bylaws Weekly Statistics & Standings
All-Conference Teams Post-Season Tournaments Post-Season Results