
Women's Volleyball
Weekly Statistics & Standings
2000 / Week 6
Team Standings - October 17, 2000
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
Columbia College (CC) |
27-1 |
.964 |
10-0 |
1.000 |
|
Missouri Baptist College (MBC) |
29-8 | .784 | 8-2 | .800 |
| McKendree College (MCK) | 21-9 | .700 | 5-4 | .556 |
| William Woods University (WWU) | 16-16 | .500 | 5-4 | .556 |
|
Williams Baptist College (WBC) |
13-15 |
.464 |
3-4 |
.429 |
|
Harris-Stowe State College (HSSC) |
3-19 |
.136 |
1-10 |
.091 |
|
Hannibal-LaGrange College (HLG) |
1-20 |
.048 |
0-9 |
.000 |
Columbia, MO - Brandi Schroeder, a 5-11 outside hitter for the Missouri Baptist College Spartans, has been named the American Midwest Conference Player of the Week for women's volleyball. Schroeder totaled 79 kills and only eight attacking errors last week, recording a hitting percentage of 49 percent. The Washington, Mo. native also averaged .75 blocks, 3.1 digs and .5 aces per game. Also nominated: Amanda Dorries, McKendree College; Stephanie Sebacher, William Woods University. Setter of the Week - Terri Rauhut, Missouri Baptist College Columbia, MO - Terri Rauhut, a 5-6 setter for the Missouri Baptist College Spartans, is the American Midwest Conference Setter of the Week for the week ending Oct. 16. Rauhut led Missouri Baptist to a 5-0 record last week, logging 14.6 assists and 3.1 digs per game. Rauhut hails from St. Louis, Mo. Also nominated: Alana Groom, William Woods University; Gina Heinen, McKendree College. |
Team Statistics
Kills
| School | GP | Kills | E | Tot Att. | Kills/Game | % |
CC |
93 |
1457 |
335 |
2935 |
15.7 |
.382 |
| MBC | 132 | 2013 | 612 | 4696 | 15.3 | .298 |
| MCK | 102 | 1325 | 473 | 3757 | 12.9 | .227 |
| WWU | 117 | 1459 | 575 | 40000 | 12.5 | .221 |
| WBC | 95 | 829 | 489 | 3283 | 8.7 | .103 |
| HLG | 67 | 526 | 289 | 2102 | 7.9 | .113 |
| HSSC | 71 | 522 | 356 | 1932 | 8.6 | .086 |
Assists
| School | GP | Assists | Assists/G |
| HSSC | 71 | 1236 | 17.2 |
| CC | 93 | 1383 | 14.9 |
| MBC | 132 | 1765 | 13.4 |
| MCK | 102 | 1137 | 11.2 |
| WWU | 117 | 1290 | 11.0 |
| HLG | 67 | 450 | 6.72 |
| WBC | 95 | 638 | 6.70 |
Passing
| School | GP | Pass Att. | E | % | Pass/G |
| HSSC | 71 | 1634 | 224 | .863 | 23.02 |
| HLG | 67 | 1528 | 133 | .910 | 22.81 |
| MBC | 132 | 2859 | 258 | .910 | 21.66 |
| MCK | 102 | 2059 | 130 | .937 | 20.19 |
| WWU | 117 | 2518 | 262 | .899 | 21.52 |
| CC | 93 | 1518 | 161 | .894 | 16.32 |
| WBC | 955 | 1675 | 159 | .905 | 15.96 |
Digs
| School | GP | Digs | Digs/G |
| HLG | 67 | 1378 | 20.6 |
|
MBC |
132 |
2686 |
20.4 |
| WBC | 95 | 1396 | 14.5 |
| CC | 93 | 1343 | 14.4 |
| WWU | 117 | 1674 | 14.3 |
| MCK | 102 | 1394 | 13.7 |
| HSSC | 71 | 952 | 13.2 |
Blocks
| School | GP | Solo | Assists | Total | Blk/G |
| HSSC | 71 | 142 | 170 | 227 | 3.2 |
| CC | 93 | 123 | 227 | 236.5 | 2.5 |
| MCK | 102 | 107 | 268 | 241 | 2.4 |
| MBC | 132 | 73 | 399 | 272.5 | 2.1 |
| WWU | 117 | 145 | 182 | 236 | 2.0 |
| WBC | 95 | 98 | 56 | 126 | 1.3 |
| HLG | 67 | 39 | 41 | 59 | 0.9 |
Service
| School | GP | Total Att. | E | Aces | A/Game | % |
WWU |
117 |
2919 |
313 |
266 |
2.27 |
.893 |
|
MBC |
132 |
3701 |
393 |
298 |
2.26 |
.890 |
| CC | 93 | 2372 | 235 | 150 | 1.60 | .901 |
| WBC | 95 | 2162 | 188 | 146 | 1.50 | .913 |
| HSSC | 71 | 1314 | 173 | 97 | 1.35 | .738 |
| MCK | 102 | 2363 | 146 | 132 | 1.29 | .938 |
| HLG | 67 | 1226 | 131 | 78 | 1.16 | .890 |
Individual Statistics
Blocks
| Name | School | YR | GP | Solo | BA | Total | B/G |
| Amanda Dorries | MCK | SR | 102 | 57 | 76 | 133 | 1.3 |
| Angie Molina | CC | FR | 76 | 26 | 51 | 77 | 1.0 |
| Leah Duke | HSSC | SO | 71 | 45 | 52 | 71 | 1.0 |
| Stephanie Sebacher | WWU | SR | 110 | 65 | 68 | 99 | 0.9 |
| Sherri Eaton | MCK | JR | 102 | 23 | 56 | 79 | 0.8 |
Assists
| Name | School | YR | GP | Assists | A/G |
Juliana Godoi |
CC |
SO |
92 |
1190 |
12.9 |
| Terri Rauhut | MBC | FR | 131 | 1648 | 12.6 |
| Alana Groom | WWU | FR | 117 | 1226 | 10.5 |
| Karen Allen | HSSC | SR | 71 | 508 | 7.1 |
| Kelly Bernard | HSSC | SR | 71 | 430 | 6.4 |
Digs
| Name | School | YR | GP | Digs | D/G |
| Brandi Schroeder | MBC | SO | 132 | 581 | 4.4 |
| Breanna Schmitt | HLG | JR | 67 | 237 | 4.3 |
| Liz Hughes | MBC | JR | 125 | 503 | 4.0 |
| Abby Carroll | HLG | SO | 67 | 257 | 3.8 |
| Endrina Sosa | CC | SO | 91 | 343 | 3.7 |
Passing
| Name | School | YR | GP | Pass Att. | E | % | Pass/G |
| Liz Hughes | MBC | JR | 125 | 1064 | 77 | .930 | 8.51 |
| Brooke Harmon | WWU | SR | 89 | 598 | 57 | .905 | 6.72 |
| Jessica Waldron | MCK | JR | 102 | 609 | 30 | .951 | 5.97 |
| Renee Baughman | MCK | SR | 102 | 582 | 32 | .945 | 5.71 |
| Leah Duke | HSSC | SO | 71 | 405 | 46 | .886 | 5.70 |
Service
Name |
School |
YR |
GP |
Attempts |
Errors |
Aces |
A/Game |
% |
| Stephanie Sebacher | WWU | SR | 110 | 375 | 72 | 57 | 0.52 | .905 |
| Murski | WWU | SO | 113 | 497 | 50 | 54 | 0.48 | .899 |
| Politte | WWU | JR | 115 | 526 | 41 | 48 | 0.42 | .922 |
| Juliana Godoi | CC | SO | 92 | 361 | 34 | 36 | 0.39 | .906 |
| Michelle Meyer | MBC | FR | 129 | 672 | 36 | 49 | 0.38 | .950 |
Attacks
| Name | School | YR | GP | Kills | Errors | Total Att. | K/Game | % |
| Nino Gonzalez | CC | FR | 89 | 451 | 63 | 824 | 5.07 | .471 |
| Endrina Sosa | CC | SO | 91 | 404 | 94 | 830 | 4.44 | .373 |
| Jen Freud | MBC | SR | 130 | 561 | 124 | 1078 | 4.32 | .405 |
| Amanda Dorries | MCK | SR | 102 | 433 | 104 | 900 | 4.25 | .366 |
| Stephanie Sebacher | WWU | SR | 110 | 465 | 112 | 990 | 4.23 | .357 |
| AMC Home Page | The AMC | Members of the AMC |
| AMC News | Constitution & Bylaws | Weekly Statistics & Standings |
| All-Conference Teams | Post-Season Tournaments | Post-Season Results |