
Women's Volleyball
Weekly Statistics & Standings
2000 / Week 7
Team Standings - October 24, 2000
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
Columbia College (CC) |
29-1 |
.967 |
11-0 |
1.000 |
|
Missouri Baptist College (MBC) |
30-8 | .789 | 10-2 | .833 |
| William Woods University (WWU) | 17-20 | .459 | 6-5 | .545 |
| McKendree College (MCK) | 22-10 | .688 | 6-5 | .545 |
|
Williams Baptist College (WBC) |
13-20 |
.394 |
3-5 |
.375 |
|
Harris-Stowe State College (HSSC) |
5-21 |
.192 |
2-10 |
.167 |
|
Hannibal-LaGrange College (HLG) |
1-26 |
.037 |
0-11 |
.000 |
Columbia, MO - Nino Gonzalez, a freshman outside hitter for the Columbia College Cougars, has been named the American Midwest Conference Player of the Week for women's volleyball. Gonzalez notched 40 kills in two matches last week, including a 31-kill performance versus William Woods University. The Venezuelan native recorded seven service aces, 15 digs and five blocks. Also nominated: Amanda Dorries, McKendree College; Stephanie Sebacher, William Woods University; Jen Freund, Missouri Baptist College. Setter of the Week - Terri Rauhut, Missouri Baptist College Columbia, MO - For the second consecutive week, Terri Rauhut, a 5-6 setter for the Missouri Baptist College Spartans, is the American Midwest Conference Setter of the Week for the week ending Oct. 22. In Missouri Baptist's lone victory over conference foe McKendree College, Rauhut totaled 62 assists, averaging 15.5 per game. In addition, the St. Louis native logged ten digs, two service aces and two block assists. Also nominated: Gina Heinen, McKendree College; Juliana Godoi, Columbia College |
Team Statistics
Kills
| School | GP | Kills | E | Tot Att. | Kills/Game | % |
CC |
99 |
1561 |
353 |
3145 |
15.8 |
.384 |
| MBC | 136 | 2083 | 626 | 4842 | 15.3 | .301 |
| MCK | 109 | 1416 | 503 | 4036 | 13.0 | .226 |
| WWU | 133 | 1655 | 658 | 4587 | 12.4 | .218 |
| HSSC | 84 | 696 | 422 | 2430 | 8.2 | .113 |
| WBC | 110 | 915 | 552 | 3699 | 8.3 | .098 |
| HLG | 88 | 660 | 391 | 2767 | 7.5 | .097 |
Assists
| School | GP | Assists | Assists/G |
| HSSC | 84 | 1506 | 17.7 |
| CC | 99 | 1477 | 14.9 |
| MBC | 136 | 1830 | 13.5 |
| MCK | 109 | 1212 | 11.1 |
| WWU | 133 | 1476 | 11.09 |
| WBC | 110 | 799 | 6.4 |
| HLG | 88 | 557 | 6.3 |
Passing
| School | GP | Pass Att. | E | % | Pass/G |
| HSSC | 84 | 1934 | 265 | .863 | 23.02 |
| HLG | 88 | 1978 | 153 | .920 | 22.48 |
| WWU | 133 | 2912 | 291 | .900 | 21.89 |
| MBC | 136 | 2951 | 262 | .910 | 21.69 |
| MCK | 109 | 2202 | 138 | .937 | 20.20 |
| WBC | 110 | 1881 | 177 | .906 | 17.10 |
| CC | 99 | 1625 | 166 | .898 | 16.40 |
Digs
| School | GP | Digs | Digs/G |
| HLG | 88 | 1889 | 21.5 |
|
MBC |
136 |
2753 |
20.2 |
| HSSC | 84 | 1242 | 14.6 |
| WWU | 133 | 1895 | 14.3 |
| WBC | 110 | 1566 | 14.23 |
| CC | 99 | 1405 | 14.2 |
| MCK | 109 | 1495 | 13.72 |
Blocks
| School | GP | Solo | Assists | Total | Blk/G |
| HSSC | 84 | 186 | 202 | 287 | 3.4 |
| CC | 99 | 129 | 240 | 249 | 2.5 |
| MCK | 109 | 113 | 295 | 260.5 | 2.4 |
| MBC | 136 | 75 | 407 | 278.5 | 2.05 |
| WWU | 133 | 161 | 220 | 271 | 2.04 |
| WBC | 110 | 113 | 75 | 150.5 | 1.4 |
| HLG | 88 | 52 | 61 | 82 | 0.93 |
Service
| School | GP | Total Att. | E | Aces | A/Game | % |
MBC |
136 |
3815 |
399 |
308 |
2.26 |
.900 |
|
WWU |
133 |
3313 |
358 |
289 |
2.17 |
.892 |
| CC | 99 | 2543 | 254 | 168 | 1.70 | .900 |
| HSSC | 84 | 1620 | 207 | 120 | 1.41 | .741 |
| WBC | 110 | 2401 | 212 | 156 | 1.40 | .912 |
| MCK | 109 | 2530 | 149 | 142 | 1.30 | .941 |
Individual Statistics
Blocks
| Name | School | YR | GP | Solo | BA | Total | B/G |
| Amanda Dorries | MCK | SR | 109 | 61 | 83 | 144 | 1.3 |
| Leah Duke | HSSC | SO | 84 | 65 | 63 | 96.5 | 1.2 |
| Jen Freund | MBC | SR | 134 | 22 | 130 | 152 | 1.1 |
| Angie Molina | CC | FR | 82 | 28 | 53 | 81 | 0.99 |
| Ashleigh Adams | HSSC | FR | 64 | 44 | 32 | 60 | 0.94 |
Assists
| Name | School | YR | GP | Assists | A/G |
Juliana Godoi |
CC |
SO |
98 |
1270 |
13.0 |
| Terri Rauhut | MBC | SO | 135 | 1710 | 12.7 |
| Alana Groom | WWU | FR | 127 | 1335 | 10.5 |
| Karen Allen | HSSC | SR | 81 | 598 | 7.0 |
| Kelly Bernard | HSSC | SR | 77 | 541 | 6.7 |
Digs
| Name | School | YR | GP | Digs | D/G |
| Breanna Schmitt | HLG | JR | 76 | 366 | 4.8 |
| Brandi Schroeder | MBC | SO | 136 | 595 | 4.4 |
| Liz Hughes | MBC | JR | 129 | 516 | 4.0 |
| Abby Carroll | HLG | SO | 88 | 350 | 3.98 |
| Endrina Sosa | CC | SO | 97 | 360 | 3.7 |
Passing
| Name | School | YR | GP | Pass Att. | E | % | Pass/G |
| Liz Hughes | MBC | JR | 129 | 1099 | 78 | .930 | 8.92 |
| Breanna Schmitt | HLG | JR | 76 | 548 | 26 | .950 | 7.21 |
| Abby Carroll | HLG | SO | 88 | 615 | 45 | .930 | 6.99 |
| Brooke Harmon | WWU | SR | 105 | 698 | 65 | .910 | 6.64 |
| Jessica Waldron | MCK | JR | 109 | 650 | 32 | .951 | 5.96 |
Service
Name |
School |
YR |
GP |
Attempts |
Errors |
Aces |
A/Game |
% |
| Sarah Booth | MBC | FR | 89 | 365 | 76 | 66 | 0.74 | .930 |
| Stephanie Sebacher | WWU | SR | 126 | 428 | 84 | 66 | 0.52 | .804 |
| Murski | WWU | SO | 129 | 565 | 54 | 55 | 0.43 | .904 |
| Politte | WWU | JR | 128 | 595 | 45 | 52 | 0.40 | .924 |
| Juliana Godoi | CC | SO | 98 | 387 | 38 | 39 | 0.40 | .902 |
Attacks
| Name | School | YR | GP | Kills | Errors | Total Att. | K/Game | % |
| Nino Gonzalez | CC | FR | 95 | 491 | 68 | 893 | 5.17 | .474 |
| Endrina Sosa | CC | SO | 97 | 430 | 96 | 876 | 4.43 | .381 |
| Jen Freud | MBC | SR | 134 | 584 | 127 | 1113 | 4.36 | .411 |
| Amanda Dorries | MCK | SR | 109 | 462 | 107 | 991 | 4.24 | .358 |
| Stephanie Sebacher | WWU | SR | 126 | 528 | 133 | 1137 | 4.19 | .347 |
| AMC Home Page | The AMC | Members of the AMC |
| AMC News | Constitution & Bylaws | Weekly Statistics & Standings |
| All-Conference Teams | Post-Season Tournaments | Post-Season Results |