
Women's Volleyball
Weekly Statistics & Standings
2000 / Week 9
Team Standings - Nov. 6, 2000
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
Columbia College (CC) |
34-1 |
.971 |
12-0 |
1.000 |
|
Missouri Baptist College (MBC) |
33-9 | .786 | 10-2 | .833 |
| William Woods University (WWU) | 19-21 | .475 | 7-5 | .583 |
| McKendree College (MCK) | 27-15 | .643 | 7-5 | .583 |
|
Williams Baptist College (WBC)* |
14-24 |
.368 |
4-8 |
.333 |
|
Harris-Stowe State College (HSSC) |
5-24 |
.172 |
2-10 |
.167 |
|
Hannibal-LaGrange
College (HLG)* |
1-26 |
.037 |
0-12 |
.000 |
Columbia, MO - For the second consecutive week, Amanda Dorries, a senior middle hitter for the McKendree College Bearcats, has been named the American Midwest Conference Player of the Week for women's volleyball. Dorries logged 73 kills on the week, averaging 4.06 per game. In addition, the Breese, Ill. native totaled 24 blocks, six service aces and 44 digs. Also nominated: Stephanie Sebacher, William Woods University; Nino Gonzalez, Columbia College. Setter of the Week - Alana Groom, William Woods University Columbia, MO - For the second consecutive week, Alana Groom, a 5-7 freshman setter for the William Woods University Owls, is the American Midwest Conference Setter of the Week for the week ending Nov. 5. Groom averaged 13.86 assists per game last week, totaling 97 in WWU's two contests. Groom, who hails from Lee's Summit, Mo. recorded 13 digs, two blocks and three kills. Also nominated: Gina Heinen, McKendree College; Juliana Godoi, Columbia College. |
Team Statistics
Kills
| School | GP | Kills | E | Tot Att. | Kills/Game | % |
CC |
115 |
1824 |
406 |
3674 |
15.9 |
.386 |
| MBC | 152 | 2349 | 701 | 5493 | 15.5 | .300 |
| WWU | 143 | 1799 | 719 | 5023 | 12.58 | .215 |
| MCK | 146 | 1832 | 660 | 5171 | 12.55 | .227 |
| HSSC | 96 | 842 | 491 | 2867 | 8.7 | .123 |
| WBC | 112 | 1009 | 609 | 4111 | 8.3 | .097 |
Assists
| School | GP | Assists | Assists/G |
| HSSC | 96 | 1614 | 16.6 |
| CC | 115 | 1723 | 15.0 |
| MBC | 152 | 2076 | 13.7 |
| WWU | 143 | 1602 | 11.2 |
| MCK | 146 | 1578 | 10.8 |
| WBC | 122 | 771 | 6.3 |
Passing
| School | GP | Pass Att. | E | % | Pass/G |
| MBC | 152 | 3329 | 293 | .910 | 21.9 |
| WWU | 143 | 3126 | 304 | -- | 21.8 |
| MCK | 146 | 3067 | 216 | .930 | 21.0 |
| HSSC | 96 | 2239 | 307 | .863 | 20.1 |
| CC | 115 | 1915 | 141 | .926 | 16.7 |
| WBC | 122 | 2098 | 189 | .910 | 15.6 |
Digs
| School | GP | Digs | Digs/G |
|
MBC |
152 |
3082 |
20.1 |
| HSSC | 96 | 1477 | 15.2 |
| MCK | 146 | 2122 | 14.53 |
| WWU | 143 | 2075 | 14.51 |
| WBC | 122 | 1739 | 14.4 |
| CC | 115 | 1646 | 14.3 |
Blocks
| School | GP | Solo | Assists | Total | Blk/G |
| HSSC | 96 | 240 | 239 | 330 | 3.4 |
| CC | 115 | 150 | 284 | 292 | 2.5 |
| MCK | 146 | 158 | 415 | 365.5 | 2.5 |
| MBC | 152 | 85 | 439 | 304.5 | 2.0 |
| WBC | 122 | 125 | 89 | 214 | 1.4 |
| WWU | 136 | 143 | 113 | 161.5 | 1.2 |
Service
| School | GP | Total Att. | E | Aces | A/Game | % |
MBC |
152 |
4289 |
435 |
336 |
2.2 |
.900 |
|
WWU |
143 |
3576 |
381 |
303 |
2.1 |
-- |
| CC | 115 | 2961 | 303 | 196 | 1.70 | .898 |
| HSSC | 96 | 1904 | 240 | 138 | 1.4 | .724 |
| WBC | 122 | 2652 | 233 | 176 | 1.4 | .912 |
| MCK | 146 | 3442 | 203 | 189 | 1.3 | .941 |
Individual Statistics
Blocks
| Name | School | YR | GP | Solo | BA | Total | B/G |
| Leah Duke | HSSC | SO | 96 | 79 | 70 | 149 | 1.55 |
| Ashleigh Adams | HSSC | FR | 76 | 73 | 44 | 117 | 1.53 |
| Amanda Dorries | MCK | SR | 146 | 77 | 118 | 195 | 1.34 |
| Jen Freund | MBC | SR | 150 | 26 | 140 | 166 | 1.11 |
| Angie Molina | CC | FR | 95 | 32 | 61 | 93 | 0.98 |
Assists
| Name | School | YR | GP | Assists | A/G |
Juliana Godoi |
CC |
SO |
114 |
1483 |
13.01 |
| Terri Rauhut | MBC | SO | 151 | 1943 | 12.87 |
| Alana Groom | WWU | FR | 137 | 1457 | 10.64 |
| Karen Allen | HSSC | SR | 93 | 638 | 6.86 |
| Kelly Bernard | HSSC | SR | 89 | 601 | 6.75 |
Digs
| Name | School | YR | GP | Digs | D/G |
| Brandi Schroeder | MBC | SO | 152 | 653 | 4.3 |
| Liz Hughes | MBC | JR | 145 | 570 | 3.9 |
| Endrina Sosa | CC | SO | 113 | 421 | 3.7 |
| Michelle Meyer | MBC | FR | 148 | 532 | 3.4 |
| Kelly Barnard | HSSC | SR | 89 | 299 | 3.35 |
Passing
| Name | School | YR | GP | Pass Att. | E | % | Pass/G |
| Liz Hughes | MBC | JR | 145 | 1242 | 92 | .940 | 8.6 |
| Brooke Harmon | WWU | SR | 115 | 759 | 79 | -- | 6.6 |
| Jessica Waldron | MCK | JR | 146 | 894 | 59 | .934 | 6.1 |
| Renee Beaughman | MCK | SR | 142 | 858 | 50 | .942 | 6.0 |
| Stephanie Sebacher | WWU | SR | 136 | 643 | 43 | -- | 4.7 |
Service
Name |
School |
YR |
GP |
Attempts |
Errors |
Aces |
A/Game |
% |
| Stephanie Sebacher | WWU | SR | 136 | 470 | 89 | 73 | 0.54 | .811 |
| Murski | WWU | SO | 139 | 612 | 54 | 59 | 0.42 | .912 |
| Politte | WWU | JR | 138 | 631 | 47 | 52 | 0.38 | .926 |
| Michelle Meyer | MBC | FR | 148 | 766 | 43 | 55 | 0.37 | .940 |
| Juliana Godoi | CC | SO | 114 | 449 | 43 | 41 | 0.36 | .904 |
Attacks
| Name | School | YR | GP | Kills | Errors | Total Att. | K/Game | % |
| Nino Gonzalez | CC | FR | 110 | 572 | 81 | 1034 | 5.20 | .475 |
| Jen Freud | MBC | SR | 150 | 660 | 138 | 1251 | 4.40 | .417 |
| Endrina Sosa | CC | SO | 113 | 490 | 109 | 1000 | 4.34 | .381 |
| Stephanie Sebacher | WWU | SR | 136 | 577 | 149 | 1253 | 4.24 | .341 |
| Amanda Dorries | MCK | SR | 146 | 614 | 146 | 1304 | 4.21 | .359 |
| AMC Home Page | The AMC | Members of the AMC |
| AMC News | Constitution & Bylaws | Weekly Statistics & Standings |
| All-Conference Teams | Post-Season Tournaments | Post-Season Results |